Xymon
vr - Information
Sat Apr 12 05:33:44 2025




 
Hostname:vr
IP:0.0.0.0
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:No
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status AuditWed Jan 15 14:15:33 202586 days, 15 hours, 18 minutes
green status ChkConnWed Jan 15 14:15:33 202586 days, 15 hours, 18 minutes
green status ExtentWed Jan 15 14:16:33 202586 days, 15 hours, 17 minutes
blue status HitCacheWed Feb 19 13:56:07 202551 days, 15 hours, 37 minutes
green status InvObjWed Jan 15 14:15:34 202586 days, 15 hours, 18 minutes
green status LocksMon Apr 07 14:05:05 20254 days, 15 hours, 28 minutes
blue status MemReqWed Jan 15 14:20:52 202586 days, 15 hours, 12 minutes
green status RollBackWed Jan 15 14:16:34 202586 days, 15 hours, 17 minutes
green status SessionWed Jan 15 14:15:34 202586 days, 15 hours, 18 minutes
blue status TblSpaceWed Feb 19 13:56:07 202551 days, 15 hours, 37 minutes
green status logswitchSun Feb 02 22:49:50 202568 days, 06 hours, 43 minutes
clear status tempspaceWed Jan 15 14:15:34 202586 days, 15 hours, 18 minutes
green status uptimeWed Jan 15 14:15:33 202586 days, 15 hours, 18 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Enable tests
TestDisabled untilCause 
HitCache Wed Feb 18 13:57:00 2026 Disabled by: unknown @ 192.168.2.2
Reason: ok
MemReq Wed Jan 13 14:21:00 2027 Disabled by: unknown @ 192.168.2.2
Reason: unfit test
TblSpace Wed Feb 18 13:57:00 2026 Disabled by: unknown @ 192.168.2.2
Reason: ok
ALL  
 
Other tags:dbcheck


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30