Xymon configuration Report | |
---|---|
Date | Sat Apr 12 05:29:04 2025 |
31 hosts included | 10.0.0.2 _mailcow_.spw.info cfusion.viennareport.at cwessely.com dell3100 dev.cwessely.com docker9.spw.info esx1.viennareport.at esx2.viennareport.at fw-int.spw.info fw.cwessely.com fw1.host.spw.info iscsi-switch1 lin8.spw.info mailcow.spw.info monster.viennareport.at nuc photocredit.viennareport.at qnap1.apetlon.viennareport.at qnap1.office.viennareport.at qnap1.viennareport.at qnap2.apetlon.viennareport.at spw.info switch1 vr web.viennareport.at web8.viennareport.at win2016.viennareport.at www.spw.info www.viennareport.at xymon |
Explanation of Terms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basics |
|
||||||||||
Network tests |
|
||||||||||
Local tests |
|
Basics | fw@hetzner (10.0.0.2) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: fw@hetzner | |||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | mailcow.spw.info (192.168.2.15) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: mailcow.spw.info mail.spw.info | |||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | cfusion (192.168.2.39) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: cfusion | |||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | cwessely.com (0.0.0.0) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||
SLA Reporting Period: 24x7 | |||||||||
Local tests |
|
Basics | dell3100 (192.168.2.34) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | dev-cwessely (192.168.2.100) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: dev-cwessely | |||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | docker9 (192.168.2.14) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: docker9 | |||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | esx1 (192.168.2.40) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: esx1 | |||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||
Local tests |
|
Basics | esx2 (192.168.2.41) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: esx2 | |||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||
Local tests |
|
Basics | fw-int (192.168.2.1) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aliases: fw-int | |||||||||
Monitoring location: Top Page | |||||||||
SLA Reporting Period: 24x7 | |||||||||
Network tests |
|
Basics | fw@chris (192.168.1.1) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: fw@chris | |||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | fw1 (192.168.2.2) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: fw1 | |||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | iscsi-switch1 (192.168.2.51) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | lin8 (192.168.2.24) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: lin8 | |||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | mailcow (192.168.2.15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: mailcow | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | monster (192.168.2.35) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: monster | |||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | nuc (192.168.1.20) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | photocredit (192.168.2.33) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: photocredit | |||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | qnap1.apetlon (10.10.0.200) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: qnap1.apetlon | |||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | office (10.10.0.100) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: office | |||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | qnap1 (192.168.2.37) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: qnap1 | |||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||
Local tests |
|
Basics | qnap2.apetlon (10.10.0.201) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: qnap2.apetlon | |||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | spw.info (0.0.0.0) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||
SLA Reporting Period: 24x7 | |||||||||
Local tests |
|
Basics | switch1 (192.168.2.53) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | vr (0.0.0.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | web (192.168.2.36) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: web | |||||||||||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | web8 (192.168.2.25) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: web8 | |||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | win2016 (192.168.2.32) | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliases: win2016 | |||||||||||||||||||||||||||||||||||||||||
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Basics | www.spw.info (0.0.0.0) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||
SLA Reporting Period: 24x7 | |||||||||
Network tests |
|
||||||||
Local tests |
|
Basics | www.viennareport.at (0.0.0.0) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||
SLA Reporting Period: 24x7 | |||||||||
Network tests |
|
||||||||
Local tests |
|
Basics | xymon (127.0.0.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monitoring location: Top Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLA Reporting Period: 24x7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network tests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local tests |
|
Xymon column descriptions | |
---|---|
bbd | The bbd column shows the status of the Xymon or Big Brother service on the host. The bbd service is an essential part of the Xymon or Big Brother monitoring system, so a failure of this service typically means that a large part of the monitoring system is no longer operational. |
clientlog | The clientlog column shows the current raw client message last sent by the host. |
conn | The conn test performs a "ping" of the host. |
cpu | The cpu column shows the status of the system processor (CPU) on the host. It monitors the system to check if it is getting too busy to be able to handle the load. |
disk | The disk column shows the status of the system disks and other file storage areas. |
files | The files test shows the status of file- and directory-checks performed on the host. This is typically tests that check the size of files or directories, or check that they exist with the correct owner/group/permissions. |
ftp | The ftp test shows the status when trying to communicate with the FTP server on the host. ftp is commonly used to download files. |
http | The http column shows the status of one or more Web requests sent to the server. http is now the ubiquitous method for exchanging information across a network, it is the service used when your webbrowser requests information from the Internet. |
imap | The imap column shows the status when trying to communicate with the IMAP Postoffice service on the host. imap is used when a user needs to pick up from from a central mailserver. |
imaps | The imaps column shows the status when trying to communicate with the IMAP Postoffice service on the host over an SSL-encrypted connection. imap is used when a user needs to pick up from from a central mailserver. |
inode | The inode column shows how many inodes (roughly, filenames) are used on a filesystem. Running out of inodes is equivalent to filling up your disk. |
memory | The memory column shows how much of the system memory (RAM) and swap-space is being used. If memory is running low, performance of the system will begin to degrade. |
msgs | The msgs column monitors system log-files or the Event log for warnings or critical errors. |
pop3 | The pop3 column shows the status when trying to communicate with the POP Postoffice service on the host. pop is used when a user needs to pick up from from a central mailserver. |
pop3s | The pop3s column shows the status when trying to communicate with the POP Postoffice service on the host over an SSL-encrypted connection. pop is used when a user needs to pick up from from a central mailserver. |
ports | The ports column shows the status of select tcp ports and connections that are expected to exist on the system. |
procs | The procs column shows the status of select processes that are expected to run on the system. |
smtp | The smtp column shows the status when trying to communicate with the SMTP Mail transfer service on the host. smtp is used on mail servers that handle outgoing mail, or that relay mail from one system to another. |
smtps | The smtps column shows the status when trying to communicate with the SMTP Mail transfer service on the host over an SSL encrypted connection. smtp is used on mail servers that handle outgoing mail, or that relay mail from one system to another. |
sslcert | The sslcert column shows the status of one or more SSL certificates on the server. SSL certificates are needed for services that use encryption, e.g. if you have a secure webserver. Certificates are normally issued by trusted organisations such as Verisign or Thawte, and are valid for a limited period of time. |
svcs | The svcs column shows the status of select system services that are expected to run on the system. |
xymond | The xymond column shows the status of the central Xymon daemon. |
xymongen | The xymongen column shows the status of the Xymon xymongen task. This task is responsible for updating the webpages you see when looking at the Xymon status view. |
xymonnet | The xymonnet column shows the status of the Xymon network-service monitoring task. This task is responsible for testing all of the network services being monitored. |