Xymon
switch1 - Information
Sat Apr 12 05:40:47 2025




 
Hostname:switch1
IP:192.168.2.53
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connWed Jan 15 12:38:22 202586 days, 17 hours, 02 minutes
green status cpuWed Apr 02 07:33:42 20259 days, 22 hours, 07 minutes
green status fansWed Apr 02 07:33:42 20259 days, 22 hours, 07 minutes
green status if_colWed Apr 09 04:57:25 20253 days, 00 hours, 43 minutes
green status if_dscWed Apr 09 04:57:25 20253 days, 00 hours, 43 minutes
green status if_errWed Apr 09 04:57:25 20253 days, 00 hours, 43 minutes
green status if_loadFri Apr 11 18:24:16 20250 days, 11 hours, 16 minutes
green status if_statWed Apr 02 05:35:41 202510 days, 00 hours, 05 minutes
green status memorySun Jan 19 08:26:27 202582 days, 21 hours, 14 minutes
green status powerWed Apr 02 07:33:42 20259 days, 22 hours, 07 minutes
green status serialSun Jan 19 08:26:27 202582 days, 21 hours, 14 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:DEVMON:cid(public),tests(all)


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30