Xymon
nuc - Information
Sat Apr 12 05:33:43 2025




 
Hostname:nuc
OS:Ubuntu 24.04
Linux nuc 6.8.0-57-generic x86_64
Client S/W:Xymon version 4.3.30
IP:192.168.1.20
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connSun Feb 16 16:58:16 202554 days, 12 hours, 35 minutes
green status cpuWed Apr 09 05:56:34 20252 days, 23 hours, 37 minutes
green status diskSat Feb 01 19:07:36 202569 days, 10 hours, 26 minutes
clear status filesSat Feb 01 19:07:36 202569 days, 10 hours, 26 minutes
green status hardwareSat Feb 01 19:07:30 202569 days, 10 hours, 26 minutes
green status inodeSat Feb 01 19:07:36 202569 days, 10 hours, 26 minutes
green status memorySat Feb 01 19:07:36 202569 days, 10 hours, 26 minutes
green status msgsSat Feb 01 19:07:36 202569 days, 10 hours, 26 minutes
clear status portsSat Feb 01 19:07:36 202569 days, 10 hours, 26 minutes
clear status procsSat Feb 01 19:07:36 202569 days, 10 hours, 26 minutes
green status zfsSat Feb 01 19:07:30 202569 days, 10 hours, 26 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30