Sat Apr 12 05:31:20 UTC 2025 up: 3 days, 0 users, 250 procs, load=0.06
System clock is 0 seconds off
top - 05:31:20 up 3 days, 35 min, 0 user, load average: 0.10, 0.06, 0.06
Tasks: 255 total, 2 running, 252 sleeping, 0 stopped, 1 zombie
%Cpu(s): 80.8 us, 15.4 sy, 0.0 ni, 3.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 1967.8 total, 629.8 free, 521.5 used, 986.1 buff/cache
MiB Swap: 2048.0 total, 2048.0 free, 0.0 used. 1446.3 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1412644 xymon 20 0 64200 24704 8960 R 83.3 1.2 0:00.21 Hiding +
1412634 xymon 20 0 14620 8448 7168 S 33.3 0.4 0:00.16 ssh
1412643 xymon 20 0 8904 5120 3072 R 8.3 0.3 0:00.02 top
1 root 20 0 22100 13376 9536 S 0.0 0.7 0:12.51 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.14 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
9 root 0 -20 0 0 0 I 0.0 0.0 0:02.12 kworker+
12 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
16 root 20 0 0 0 0 S 0.0 0.0 0:09.97 ksoftir+
17 root 20 0 0 0 0 I 0.0 0.0 0:31.41 rcu_pre+
18 root rt 0 0 0 0 S 0.0 0.0 0:02.95 migrati+
19 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 0:03.21 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 0:10.07 ksoftir+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
29 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
30 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
32 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
33 root 20 0 0 0 0 S 0.0 0.0 0:00.64 khungta+
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
36 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
37 root 20 0 0 0 0 S 0.0 0.0 0:10.89 kcompac+
38 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
40 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
42 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
43 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
44 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
46 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
48 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
49 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
51 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
52 root 0 -20 0 0 0 I 0.0 0.0 0:02.68 kworker+
53 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
54 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
56 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/24-+
57 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
58 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
59 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
60 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
61 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
62 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
63 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/31-+
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/32-+
65 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/33-+
66 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/34-+
67 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/35-+
68 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/36-+
69 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/37-+
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/38-+
71 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/39-+
72 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/40-+
73 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/41-+
74 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/42-+
75 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/43-+
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/44-+
77 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/45-+
78 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/46-+
79 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/47-+
80 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/48-+
81 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/49-+
82 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/50-+
83 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/51-+
84 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/52-+
85 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/53-+
86 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/54-+
87 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/55-+
88 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
90 root 20 0 0 0 0 S 0.0 0.0 0:00.01 scsi_eh+
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
92 root 20 0 0 0 0 S 0.0 0.0 0:00.01 scsi_eh+
93 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
96 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
97 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
105 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
107 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
108 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
109 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
114 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
124 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
148 root 0 -20 0 0 0 I 0.0 0.0 0:00.81 kworker+
169 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
170 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
171 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
172 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
173 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
174 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
175 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
176 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
177 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
178 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
179 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
180 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
181 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
182 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
183 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
184 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
185 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
186 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
187 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
188 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
189 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
190 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
191 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
197 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
199 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
204 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
205 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
206 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
207 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
208 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
209 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
210 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
211 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
212 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
215 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
216 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
218 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
220 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
222 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
224 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
226 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
228 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
229 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
230 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
231 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
232 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
233 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
234 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
235 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
236 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
237 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
238 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
239 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
240 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
242 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
243 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
244 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
245 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
246 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
247 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
248 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
249 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
250 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
292 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
330 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
369 root 20 0 0 0 0 S 0.0 0.0 0:08.65 jbd2/dm+
370 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
432 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
437 root 19 -1 34100 14640 13616 S 0.0 0.7 0:04.31 systemd+
461 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
462 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
473 root rt 0 354636 27264 8576 S 0.0 1.4 0:34.61 multipa+
502 root 20 0 29984 8576 4992 S 0.0 0.4 0:00.91 systemd+
510 root 20 0 0 0 0 I 0.0 0.0 0:01.64 kworker+
514 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
591 root -51 0 0 0 0 S 0.0 0.0 0:01.71 irq/61-+
593 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/62-+
597 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sd+
598 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
616 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/16-+
617 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
623 systemd+ 20 0 18996 9600 8448 S 0.0 0.5 0:04.98 systemd+
632 systemd+ 20 0 21760 13056 10624 S 0.0 0.6 0:17.36 systemd+
633 systemd+ 20 0 91020 7808 6912 S 0.0 0.4 0:01.81 systemd+
687 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
828 root 20 0 53464 11904 10496 S 0.0 0.6 0:00.02 VGAuthS+
829 root 20 0 316164 9600 8064 S 0.0 0.5 5:19.10 vmtoolsd
889 message+ 20 0 9908 5504 4608 S 0.0 0.3 0:01.41 dbus-da+
896 polkitd 20 0 308164 7808 7040 S 0.0 0.4 0:07.19 polkitd
901 root 20 0 17620 7936 7040 S 0.0 0.4 0:01.07 systemd+
904 root 20 0 468968 13440 11392 S 0.0 0.7 0:05.18 udisksd
921 root 20 0 109676 22912 13568 S 0.0 1.1 0:00.16 unatten+
925 syslog 20 0 222508 6400 4480 S 0.0 0.3 0:00.61 rsyslogd
928 xymon 20 0 2732 1920 1792 S 0.0 0.1 0:09.57 xymonla+
949 xymon 20 0 60108 7000 2944 S 0.0 0.3 4:54.27 xymond
955 root 20 0 318360 12544 10624 S 0.0 0.6 0:00.19 ModemMa+
1010 root 20 0 6824 2816 2688 S 0.0 0.1 0:01.05 cron
1040 root 20 0 6104 1920 1792 S 0.0 0.1 0:00.01 agetty
1042 root 20 0 6992 5528 4244 S 0.0 0.3 0:15.74 apache2
1093 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1140 xymon 20 0 57668 45064 5248 S 0.0 2.2 37:48.46 devmon[+
1142 xymon 20 0 55884 42132 4224 S 0.0 2.1 9:15.17 devmon-1
1143 xymon 20 0 55992 42260 4224 S 0.0 2.1 9:08.97 devmon-2
1144 xymon 20 0 13596 1920 1792 S 0.0 0.1 0:20.86 xymond_+
1145 xymon 20 0 13596 1920 1792 S 0.0 0.1 0:15.42 xymond_+
1146 xymon 20 0 13856 2244 1920 S 0.0 0.1 0:25.19 xymond_+
1147 xymon 20 0 13632 2048 1792 S 0.0 0.1 0:38.36 xymond_+
1148 xymon 20 0 3868 1920 1792 S 0.0 0.1 0:04.01 xymond_+
1149 xymon 20 0 13780 2176 1920 S 0.0 0.1 0:00.01 xymond_+
1184 xymon 20 0 13960 12544 2048 S 0.0 0.6 0:01.77 xymond_+
1185 xymon 20 0 12984 3328 1792 S 0.0 0.2 0:00.41 xymond_+
1186 xymon 20 0 65712 21464 9176 S 0.0 1.1 0:40.28 xymond_+
1187 xymon 20 0 14488 13312 2304 S 0.0 0.7 0:13.66 xymond_+
1188 xymon 20 0 65060 20728 9080 S 0.0 1.0 0:13.60 xymond_+
1194 xymon 20 0 12980 5760 1664 S 0.0 0.3 0:00.02 xymond_+
9329 root 20 0 579632 41544 35148 S 0.0 2.1 0:19.19 fwupd
9336 root 20 0 313828 8704 7552 S 0.0 0.4 0:00.08 upowerd
193519 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1304910 www-data 20 0 8476 4900 3584 S 0.0 0.2 0:00.02 apache2
1304911 www-data 20 0 1213352 8740 5376 S 0.0 0.4 0:00.09 apache2
1304912 www-data 20 0 1213368 10148 5376 S 0.0 0.5 0:00.14 apache2
1347331 root 20 0 0 0 0 I 0.0 0.0 1:54.07 kworker+
1363612 root 20 0 0 0 0 I 0.0 0.0 1:19.81 kworker+
1383141 root 20 0 0 0 0 I 0.0 0.0 0:00.30 kworker+
1394532 root 20 0 0 0 0 I 0.0 0.0 0:00.09 kworker+
1402636 root 20 0 0 0 0 I 0.0 0.0 0:00.14 kworker+
1402640 root 20 0 0 0 0 I 0.0 0.0 0:00.11 kworker+
1404275 root 20 0 0 0 0 I 0.0 0.0 0:00.10 kworker+
1407516 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1409156 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
1409183 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1410784 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
1411012 xymon 20 0 2804 1920 1792 S 0.0 0.1 0:00.00 sh
1411014 xymon 20 0 6472 2944 2688 S 0.0 0.1 0:00.00 vmstat
1412423 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
1412429 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1412447 xymon 20 0 18300 11008 8832 S 0.0 0.5 0:00.04 xymonnet
1412449 xymon 20 0 2804 1920 1792 S 0.0 0.1 0:00.00 xymoncl+
1412450 xymon 20 0 2804 1792 1792 S 0.0 0.1 0:00.00 dns.reg
1412451 xymon 20 0 2804 1792 1792 S 0.0 0.1 0:00.00 bb-ESXi+
1412452 xymon 20 0 2804 1920 1792 S 0.0 0.1 0:00.00 qnap.sh
1412453 xymon 20 0 2804 1920 1792 S 0.0 0.1 0:00.00 xymon-r+
1412455 xymon 20 0 2804 1024 1024 S 0.0 0.1 0:00.00 bb-ESXi+
1412457 xymon 20 0 2804 1152 1024 S 0.0 0.1 0:00.00 qnap.sh
1412463 xymon 20 0 0 0 0 Z 0.0 0.0 0:00.00 ping
1412464 xymon 20 0 12688 7040 6272 S 0.0 0.3 0:00.00 snmpwalk
1412467 xymon 20 0 24364 19072 5632 S 0.0 0.9 0:00.16 bb-ESXi+
1412468 xymon 20 0 5688 2048 2048 S 0.0 0.1 0:00.00 sleep
1412475 xymon 20 0 2804 1024 1024 S 0.0 0.1 0:00.00 dns.reg
1412478 xymon 20 0 2804 1920 1792 S 0.0 0.1 0:00.00 xymoncl+
1412506 xymon 20 0 2704 1920 1792 S 0.0 0.1 0:00.00 xymonpi+
1412630 xymon 20 0 2804 1152 1024 S 0.0 0.1 0:00.00 xymon-r+
1412631 xymon 20 0 6624 2432 2304 S 0.0 0.1 0:00.00 sed
1412636 xymon 20 0 5688 2048 2048 S 0.0 0.1 0:00.00 sleep
1412648 xymon 20 0 2804 896 896 S 0.0 0.0 0:00.00 dns.reg
1412649 xymon 20 0 7692 3200 3072 S 0.0 0.2 0:00.00 whois
1412650 xymon 20 0 6732 2432 2304 S 0.0 0.1 0:00.00 grep
1412651 xymon 20 0 5700 1920 1920 S 0.0 0.1 0:00.00 head
1412652 xymon 20 0 5696 1792 1792 S 0.0 0.1 0:00.00 cut
1412653 xymon 20 0 6624 2432 2304 S 0.0 0.1 0:00.00 sed
|