Xymon
win2016 - cpu
Sat Apr 12 06:12:45 2025




 

2025-Apr-12 08:12:45 [win2016.viennareport.at] up: 38 days, 3 users, 81 procs, load=3%



CPU states: 
     total  03%
     cpu00  2.9%
     cpu01  2.1%
     cpu02  1.7%
     cpu03  2.5%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.4%  5688  MsMpEng.exe       8    10:59:43 NT AUTHORITY\SYSTEM                 228316k
00.4%  4     System            8    22:43:59 NT AUTHORITY\SYSTEM                 140k
00.2%  1960  WSFTPWebService.exe  10   7:27:21  NT AUTHORITY\SYSTEM                 12540k
00.1%  1008  svchost.exe       8    3:13:09  NT AUTHORITY\LOCAL SERVICE          23640k
00.1%  4508  explorer.exe      8    2:09:04  WIN2016\Administrator               105008k
00.0%  2072  sensu-agent.exe   8    0:59:37  NT AUTHORITY\SYSTEM                 59612k
00.0%  4728  NisSrv.exe        8    0:06:44  NT AUTHORITY\LOCAL SERVICE          14040k
00.0%  1984  BBWin.exe         8    0:43:57  NT AUTHORITY\SYSTEM                 12008k
00.0%  936   svchost.exe       8    1:13:26  NT AUTHORITY\SYSTEM                 81840k
00.0%  4088  WmiPrvSE.exe      8    0:42:26  NT AUTHORITY\NETWORK SERVICE        22560k
00.0%  680   lsass.exe         9    0:33:45  NT AUTHORITY\SYSTEM                 21492k
00.0%  3196  afbserv.exe       8    4:50:02  WIN2016\Administrator               2192k
00.0%  816   svchost.exe       8    0:47:10  NT AUTHORITY\NETWORK SERVICE        12140k
00.0%  768   svchost.exe       8    0:12:51  NT AUTHORITY\SYSTEM                 20488k
00.0%  4288  iftpsvc.exe       8    16:10:42 NT AUTHORITY\SYSTEM                 52984k
00.0%  652   services.exe      9    0:18:49  NT AUTHORITY\SYSTEM                 9348k
00.0%  1080  svchost.exe       8    0:01:41  NT AUTHORITY\LOCAL SERVICE          29936k
00.0%  416   csrss.exe         13   0:07:06  NT AUTHORITY\SYSTEM                 5372k
00.0%  2132  vmtoolsd.exe      13   0:08:39  NT AUTHORITY\SYSTEM                 23252k
00.0%  6020  rdpclip.exe       8    0:03:38  WIN2016\Administrator               11068k
00.0%  3744  postgres.exe      8    0:05:58  WIN2016\IPS_admin                   11360k
00.0%  1196  svchost.exe       8    0:04:16  NT AUTHORITY\NETWORK SERVICE        29392k
00.0%  6832  mmc.exe           8    0:00:35  WIN2016\Administrator               41188k
00.0%  364   ftplogsrv.exe     8    0:27:36  NT AUTHORITY\SYSTEM                 6368k
00.0%  6816  postgres.exe      8    0:00:00  WIN2016\IPS_admin                   12484k
00.0%  6028  dwm.exe           13   0:00:45  Window Manager\DWM-2                49512k
00.0%  5788  taskhostw.exe     8    0:00:00  WIN2016\Administrator               16976k
00.0%  5632  csrss.exe         13   0:00:04  NT AUTHORITY\SYSTEM                 10256k
00.0%  5560  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 8512k
00.0%  5476  ShellExperienceHost.exe  8    0:00:01  WIN2016\Administrator               64984k
00.0%  5444  svchost.exe       8    0:00:46  NT AUTHORITY\SYSTEM                 10392k
00.0%  5348  postgres.exe      8    0:00:00  WIN2016\IPS_admin                   12500k
00.0%  5308  SearchUI.exe      8    0:00:00  WIN2016\Administrator               103760k
00.0%  4980  postgres.exe      8    0:00:00  WIN2016\IPS_admin                   11460k
00.0%  4896  RuntimeBroker.exe  8    0:00:04  WIN2016\Administrator               22280k
00.0%  4844  httpd.exe         8    0:00:00  NT AUTHORITY\SYSTEM                 10264k
00.0%  4652  postgres.exe      8    0:00:00  WIN2016\IPS_admin                   11472k
00.0%  4296  intfysvc.exe      8    0:00:15  NT AUTHORITY\SYSTEM                 12692k
00.0%  4252  notepad++.exe     8    0:00:01  WIN2016\Administrator               32168k
00.0%  3976  postgres.exe      8    0:00:00  WIN2016\IPS_admin                   10892k
00.0%  3940  msdtc.exe         8    0:00:00  NT AUTHORITY\NETWORK SERVICE        9912k
00.0%  3932  sshd.exe          8    0:00:00  WIN2016\cyg_server                  6252k
00.0%  3904  conhost.exe       8    0:00:47  WIN2016\cyg_server                  9276k
00.0%  3756  postgres.exe      8    0:00:27  WIN2016\IPS_admin                   10212k
00.0%  3752  conhost.exe       8    0:01:20  WIN2016\IPS_admin                   9240k
00.0%  3736  Certify.Service.exe  8    0:00:30  NT AUTHORITY\SYSTEM                 108320k
00.0%  3684  postgres.exe      8    0:03:06  WIN2016\IPS_admin                   8120k
00.0%  3676  postgres.exe      8    0:02:27  WIN2016\IPS_admin                   8828k
00.0%  3656  postgres.exe      8    0:00:03  WIN2016\IPS_admin                   8356k
00.0%  3588  dllhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 12800k
00.0%  3280  svchost.exe       8    0:00:00  WIN2016\Administrator               19916k
00.0%  3240  pg_ctl.exe        8    0:00:00  WIN2016\IPS_admin                   8852k
00.0%  3232  cygrunsrv.exe     8    0:00:00  WIN2016\cyg_server                  7384k
00.0%  3216  httpd.exe         8    0:00:00  NT AUTHORITY\SYSTEM                 9648k
00.0%  3064  sihost.exe        8    0:00:00  WIN2016\Administrator               21892k
00.0%  2976  postgres.exe      8    0:00:10  WIN2016\IPS_admin                   7884k
00.0%  2428  vm3dservice.exe   13   0:00:16  NT AUTHORITY\SYSTEM                 6656k
00.0%  2416  ApplicationFrameHost.exe  8    0:00:00  WIN2016\Administrator               18696k
00.0%  2272  vmware-usbarbitrator64.exe  8    0:00:02  NT AUTHORITY\SYSTEM                 9732k
00.0%  2260  vm3dservice.exe   8    0:00:00  NT AUTHORITY\SYSTEM                 6120k
00.0%  2248  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7352k
00.0%  2120  svchost.exe       8    0:00:52  NT AUTHORITY\SYSTEM                 18208k
00.0%  2080  VGAuthService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 10896k
00.0%  2020  svchost.exe       8    0:01:04  NT AUTHORITY\SYSTEM                 9160k
00.0%  1924  svchost.exe       8    0:00:27  NT AUTHORITY\SYSTEM                 26748k
00.0%  1716  spoolsv.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 16124k
00.0%  1632  svchost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        6940k
00.0%  1260  svchost.exe       8    0:00:39  NT AUTHORITY\LOCAL SERVICE          18268k
00.0%  1236  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7540k
00.0%  1180  postgres.exe      8    0:00:00  WIN2016\IPS_admin                   12168k
00.0%  1000  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 22772k
00.0%  948   svchost.exe       8    0:00:54  NT AUTHORITY\NETWORK SERVICE        21920k
00.0%  600   winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 8512k
00.0%  540   wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 4936k
00.0%  520   dwm.exe           13   0:00:00  Window Manager\DWM-1                33672k
00.0%  516   csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 3836k
00.0%  412   LogonUI.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 45100k
00.0%  396   SystemSettingsBroker.exe  10   0:00:00  WIN2016\Administrator               13652k
00.0%  308   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 1216k
00.0%  300   postgres.exe      8    0:00:00  WIN2016\IPS_admin                   14232k




Status unchanged in 86 days, 17 hours, 33 minutes
Status message received from 192.168.2.32
 
xymongraph la Zoom graph



Xymon 4.3.30