Sat Apr 12 06:10:08 GMT 2025 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 192.168.122.1:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 192.168.2.25:47584 192.168.2.36:445 ESTABLISHED
tcp 0 0 192.168.2.25:50838 192.168.2.37:445 ESTABLISHED
tcp 0 0 192.168.2.25:47578 192.168.2.36:445 ESTABLISHED
tcp 1 0 192.168.2.25:44990 3.210.102.181:443 CLOSE_WAIT
tcp 0 0 192.168.2.25:48146 192.168.2.37:445 ESTABLISHED
tcp 0 1 192.168.2.25:54218 192.168.2.37:445 LAST_ACK
tcp 0 0 192.168.2.25:50830 192.168.2.37:445 ESTABLISHED
tcp 0 0 192.168.2.25:48156 192.168.2.37:445 ESTABLISHED
tcp 0 0 192.168.2.25:47592 192.168.2.36:445 ESTABLISHED
tcp 0 0 127.0.0.1:34260 127.0.0.1:8983 TIME_WAIT
tcp6 0 0 :::445 :::* LISTEN
tcp6 0 0 127.0.0.1:8005 :::* LISTEN
tcp6 0 0 127.0.0.1:8009 :::* LISTEN
tcp6 0 0 :::139 :::* LISTEN
tcp6 0 0 127.0.0.1:7983 :::* LISTEN
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::80 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::8983 :::* LISTEN
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 0 0 :::8888 :::* LISTEN
tcp6 0 0 192.168.2.25:45820 192.168.2.35:1521 TIME_WAIT
udp 0 0 0.0.0.0:5353 0.0.0.0:*
udp 0 0 192.168.122.1:53 0.0.0.0:*
udp 0 0 0.0.0.0:67 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 192.168.122.255:137 0.0.0.0:*
udp 0 0 192.168.122.1:137 0.0.0.0:*
udp 0 0 192.168.2.255:137 0.0.0.0:*
udp 0 0 192.168.2.25:137 0.0.0.0:*
udp 0 0 0.0.0.0:137 0.0.0.0:*
udp 0 0 192.168.122.255:138 0.0.0.0:*
udp 0 0 192.168.122.1:138 0.0.0.0:*
udp 0 0 192.168.2.255:138 0.0.0.0:*
udp 0 0 192.168.2.25:138 0.0.0.0:*
udp 0 0 0.0.0.0:138 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:36959 0.0.0.0:*
udp6 0 0 :::5353 :::*
udp6 0 0 :::39461 :::*
udp6 0 0 :::111 :::*
udp6 0 0 ::1:323 :::*
|