Sat Apr 12 06:06:50 GMT 2025 - Processes ok
No process checks defined
PID PPID USER STARTED S PRI %CPU TIME %MEM RSZ VSZ CMD
1 0 root Mar 02 S 24 0.0 00:00:04 0.0 696 10372 init [3]
2 1 root Mar 02 S 139 0.0 00:00:00 0.0 0 0 [migration/0]
3 1 root Mar 02 S 5 0.0 00:00:06 0.0 0 0 [ksoftirqd/0]
4 1 root Mar 02 S 139 0.0 00:00:00 0.0 0 0 [watchdog/0]
5 1 root Mar 02 S 139 0.0 00:00:00 0.0 0 0 [migration/1]
6 1 root Mar 02 S 5 0.0 00:03:38 0.0 0 0 [ksoftirqd/1]
7 1 root Mar 02 S 139 0.0 00:00:00 0.0 0 0 [watchdog/1]
8 1 root Mar 02 S 139 0.0 00:00:00 0.0 0 0 [migration/2]
9 1 root Mar 02 S 5 0.0 00:03:03 0.0 0 0 [ksoftirqd/2]
10 1 root Mar 02 S 139 0.0 00:00:00 0.0 0 0 [watchdog/2]
11 1 root Mar 02 S 139 0.0 00:00:00 0.0 0 0 [migration/3]
12 1 root Mar 02 S 5 0.0 00:03:27 0.0 0 0 [ksoftirqd/3]
13 1 root Mar 02 S 139 0.0 00:00:00 0.0 0 0 [watchdog/3]
14 1 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 [events/0]
15 1 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 [events/1]
16 1 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 [events/2]
17 1 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 [events/3]
18 1 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 [khelper]
155 1 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 [kthread]
162 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [kblockd/0]
163 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [kblockd/1]
164 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [kblockd/2]
165 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [kblockd/3]
166 155 root Mar 02 S 25 0.0 00:00:00 0.0 0 0 \_ [kacpid]
284 155 root Mar 02 S 25 0.0 00:00:00 0.0 0 0 \_ [cqueue/0]
285 155 root Mar 02 S 25 0.0 00:00:00 0.0 0 0 \_ [cqueue/1]
286 155 root Mar 02 S 25 0.0 00:00:00 0.0 0 0 \_ [cqueue/2]
287 155 root Mar 02 S 25 0.0 00:00:00 0.0 0 0 \_ [cqueue/3]
290 155 root Mar 02 S 28 0.0 00:00:00 0.0 0 0 \_ [khubd]
292 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [kseriod]
386 155 root Mar 02 S 24 0.0 00:00:00 0.0 0 0 \_ [khungtaskd]
387 155 root Mar 02 S 18 0.0 00:00:00 0.0 0 0 \_ [pdflush]
388 155 root Mar 02 S 24 0.0 00:02:02 0.0 0 0 \_ [pdflush]
389 155 root Mar 02 S 29 0.0 00:04:09 0.0 0 0 \_ [kswapd0]
390 155 root Mar 02 S 23 0.0 00:00:00 0.0 0 0 \_ [aio/0]
391 155 root Mar 02 S 22 0.0 00:00:00 0.0 0 0 \_ [aio/1]
392 155 root Mar 02 S 22 0.0 00:00:00 0.0 0 0 \_ [aio/2]
393 155 root Mar 02 S 23 0.0 00:00:00 0.0 0 0 \_ [aio/3]
538 155 root Mar 02 S 27 0.0 00:00:00 0.0 0 0 \_ [kpsmoused]
587 155 root Mar 02 S 27 0.0 00:00:00 0.0 0 0 \_ [scsi_eh_0]
588 155 root Mar 02 S 28 0.0 00:00:00 0.0 0 0 \_ [megasas_ocr/0]
589 155 root Mar 02 S 28 0.0 00:00:00 0.0 0 0 \_ [megasas_ocr/1]
590 155 root Mar 02 S 28 0.0 00:00:00 0.0 0 0 \_ [megasas_ocr/2]
591 155 root Mar 02 S 27 0.0 00:00:00 0.0 0 0 \_ [megasas_ocr/3]
602 155 root Mar 02 S 29 0.0 00:00:02 0.0 0 0 \_ [ata/0]
603 155 root Mar 02 S 29 0.0 00:15:36 0.0 0 0 \_ [ata/1]
604 155 root Mar 02 S 29 0.0 00:13:41 0.0 0 0 \_ [ata/2]
605 155 root Mar 02 S 29 0.0 00:14:31 0.0 0 0 \_ [ata/3]
606 155 root Mar 02 S 27 0.0 00:00:00 0.0 0 0 \_ [ata_aux]
612 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [scsi_eh_1]
613 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [scsi_eh_2]
614 155 root Mar 02 S 29 0.0 02:05:29 0.0 0 0 \_ [scsi_eh_3]
615 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [scsi_eh_4]
636 155 root Mar 02 S 24 0.0 00:00:00 0.0 0 0 \_ [kstriped]
657 155 root Mar 02 S 23 0.0 00:00:00 0.0 0 0 \_ [ksnapd]
680 155 root Mar 02 S 29 0.0 00:05:06 0.0 0 0 \_ [kjournald]
706 155 root Mar 02 S 28 0.0 00:00:03 0.0 0 0 \_ [kauditd]
2294 155 root Mar 02 S 19 0.0 00:00:00 0.0 0 0 \_ [kmpathd/0]
2295 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [kmpathd/1]
2296 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [kmpathd/2]
2297 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [kmpathd/3]
2298 155 root Mar 02 S 19 0.0 00:00:00 0.0 0 0 \_ [kmpath_handlerd]
2318 155 root Mar 02 S 24 0.0 00:00:00 0.0 0 0 \_ [kjournald]
2929 155 root Mar 02 S 21 0.0 00:00:00 0.0 0 0 \_ [rpciod/0]
2930 155 root Mar 02 S 20 0.0 00:00:00 0.0 0 0 \_ [rpciod/1]
2931 155 root Mar 02 S 21 0.0 00:00:00 0.0 0 0 \_ [rpciod/2]
2932 155 root Mar 02 S 20 0.0 00:00:00 0.0 0 0 \_ [rpciod/3]
3110 155 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 \_ [cifswq]
3512 155 root Mar 02 S 29 0.0 01:00:28 0.0 0 0 \_ [cifsd]
5303 155 root Mar 02 S 29 0.0 00:00:06 0.0 0 0 \_ [cifsd]
1635 155 root Dec 15 S 28 0.0 00:00:00 0.0 0 0 \_ [scsi_eh_12]
1636 155 root Dec 15 S 29 0.0 00:04:46 0.0 0 0 \_ [usb-storage]
1639 155 root Dec 15 S 29 0.0 00:00:00 0.0 0 0 \_ [scsi_eh_13]
1640 155 root Dec 15 S 29 0.0 00:12:49 0.0 0 0 \_ [usb-storage]
739 1 root Mar 02 S 18 0.0 00:00:00 0.0 1236 13084 /sbin/udevd -d
2727 1 root Mar 02 S 28 0.0 00:06:39 0.0 776 27352 auditd
2729 2727 root Mar 02 S 32 0.0 00:00:09 0.0 852 147364 \_ /sbin/audispd
2761 1 root Mar 02 S 24 0.0 00:00:19 0.0 632 5932 syslogd -m 0
2764 1 root Mar 02 S 24 0.0 00:00:00 0.0 440 3828 klogd -x
2870 1 root Mar 02 S 21 0.0 00:01:00 0.0 384 10788 irqbalance
2891 1 rpc Mar 02 S 24 0.0 00:00:00 0.0 692 8076 portmap
2941 1 rpcuser Mar 02 S 24 0.0 00:00:00 0.0 820 10184 rpc.statd
2979 1 root Mar 02 S 14 0.0 00:00:00 0.0 508 22812 rpc.idmapd
3011 1 dbus Mar 02 S 24 0.0 00:00:45 0.0 1040 21388 dbus-daemon --system
3025 1 root Mar 02 S 14 0.0 00:00:00 0.0 784 10456 /usr/sbin/hcid
3032 1 root Mar 02 S 14 0.0 00:00:00 0.0 540 5960 /usr/sbin/sdpd
3067 1 root Mar 02 S 29 0.0 00:00:00 0.0 0 0 [krfcommd]
3536 1 root Mar 02 S 21 0.0 00:00:03 0.0 1352 21188 pcscd
3551 1 root Mar 02 S 21 0.0 00:00:00 0.0 560 3824 /usr/sbin/acpid
3818 1 68 Mar 02 S 24 0.0 00:00:05 0.0 4696 31756 hald
3819 3818 root Mar 02 S 23 0.0 00:00:00 0.0 1088 21724 \_ hald-runner
3826 3819 68 Mar 02 S 20 0.0 00:00:00 0.0 880 12348 \_ hald-addon-acpi: listening on acpid socket /var/run/acpid.socket
3847 3819 root Mar 02 S 23 0.0 00:41:17 0.0 704 10256 \_ hald-addon-storage: polling /dev/sr0
1451 3819 68 Dec 15 S 20 0.0 00:00:00 0.0 872 12348 \_ hald-addon-keyboard: listening on /dev/input/event0
1722 3819 root Dec 15 S 23 0.0 00:01:58 0.0 708 10256 \_ hald-addon-storage: polling /dev/sdb
1784 3819 root Dec 15 S 23 0.0 00:04:35 0.0 704 10256 \_ hald-addon-storage: polling /dev/sr1
1786 3819 root Dec 15 S 23 0.0 00:02:05 0.0 700 10256 \_ hald-addon-storage: polling /dev/sdc
3873 1 root Mar 02 S 15 0.0 00:00:00 0.0 480 8540 /usr/bin/hidd --server
3921 1 root Mar 02 S 17 0.0 00:00:00 0.0 1508 54432 automount --pid-file /var/run/autofs.pid
3935 1 root Mar 02 S 24 0.0 00:00:01 0.0 2796 169924 /usr/sbin/openwsmand -S
3952 1 root Mar 02 S 14 0.0 00:00:00 0.0 540 26356 ./hpiod
3991 1 root Mar 02 S 21 0.0 00:00:00 0.0 6424 154932 /usr/bin/python ./hpssd.py
4007 1 root Mar 02 S 24 0.0 00:18:32 0.0 8504 159116 /usr/sbin/snmpd -Lsd -Lf /dev/null -p /var/run/snmpd.pid -a
4025 1 root Mar 02 S 24 0.0 00:00:21 0.0 1200 64820 /usr/sbin/sshd
4039 1 root Mar 02 S 24 0.0 00:00:50 0.0 2824 133576 cupsd
4060 1 ntp Mar 02 S 24 0.0 00:00:02 0.0 5052 23420 ntpd -u ntp:ntp -p /var/run/ntpd.pid -g
4083 1 root Mar 02 S 24 0.0 00:00:00 0.0 2356 71160 sendmail: accepting connections
4091 1 smmsp Mar 02 S 21 0.0 00:00:00 0.0 1784 57744 sendmail: Queue runner@01:00:00 for /var/spool/clientmqueue
4157 1 root Mar 02 S 21 0.0 00:00:00 0.0 380 6480 gpm -m /dev/input/mice -t exps2
4319 1 root Mar 02 S 24 0.0 00:00:01 0.0 1176 74864 crond
4351 1 xfs Mar 02 S 21 0.0 00:00:00 0.0 1684 20868 xfs -droppriv -daemon
4365 1 root Mar 02 S 24 0.0 00:01:00 0.0 2952 135656 smbd -D
4368 4365 root Mar 02 S 21 0.0 00:00:00 0.0 1420 135656 \_ smbd -D
5208 4365 root Jan 07 S 24 0.0 00:23:54 0.0 6728 139272 \_ smbd -D
28141 4365 root Feb 01 S 24 0.0 00:00:09 0.0 3100 138844 \_ smbd -D
28142 4365 root Feb 01 S 24 0.0 00:00:06 0.0 3104 138844 \_ smbd -D
28143 4365 root Feb 01 S 24 0.0 00:00:10 0.0 3112 138844 \_ smbd -D
23813 4365 root 06:05:32 S 24 0.0 00:00:00 0.0 1904 135828 \_ smbd -D
4369 1 root Mar 02 S 24 0.0 00:01:27 0.0 1564 107812 nmbd -D
4396 1 root Mar 02 S 21 0.0 00:00:00 0.0 480 18756 /usr/sbin/atd
4798 1 root Mar 02 S 22 0.0 00:42:12 1.8 300164 549888 /opt/dell/srvadmin/sbin/dsm_sa_datamgrd
4994 4798 root Mar 02 S 24 0.0 00:00:00 0.0 3732 192580 \_ /opt/dell/srvadmin/sbin/dsm_sa_datamgrd
4992 1 root Mar 02 S 21 0.0 00:00:22 0.0 3324 180356 /opt/dell/srvadmin/sbin/dsm_sa_eventmgrd
5061 1 root Mar 02 S 24 0.0 00:00:30 0.0 4380 195172 /opt/dell/srvadmin/sbin/dsm_sa_snmpd
5105 1 root Mar 02 S 14 0.0 00:00:00 0.0 628 85676 /opt/dell/srvadmin/sbin/dsm_om_connsvcd -run
5106 5105 root Mar 02 S 21 0.0 02:29:00 1.4 238052 795544 \_ /opt/dell/srvadmin/sbin/dsm_om_connsvcd -run
5182 1 root Mar 02 S 21 0.0 00:00:00 0.0 2032 189104 /opt/dell/srvadmin/sbin/dsm_om_shrsvcd
5230 1 avahi Mar 02 S 24 0.0 00:00:07 0.0 1324 23304 avahi-daemon: running [web.local]
5231 5230 avahi Mar 02 S 14 0.0 00:00:00 0.0 340 23180 \_ avahi-daemon: chroot helper
5297 1 www Mar 02 S 21 0.4 1-15:03:45 1.5 252236 664164 /opt/fusionreactor/jre/bin/java -Dinstall4j.jvmDir=/opt/fusionreactor/jre -Dexe4j.moduleName=/opt/fusionreactor/tomcat/bin/framd -Xmx128m -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager -Djava.util.logging.config.file=logging.properties -Djava.endorsed.dirs=../endorsed -Dcatalina.base=.. -Dcatalina.home=.. -Djava.io.tmpdir=../temp -Dinstall4j.launcherId=1955 -Dinstall4j.swt=false -Di4j.vmov=true -Di4j.vmov=true -Di4j.vmov=true -Di4j.vmov=true -Di4j.vmov=true -Di4j.vpt=true -classpath /opt/fusionreactor/.install4j/i4jruntime.jar:/opt/fusionreactor/tomcat/bin/bootstrap.jar:/opt/fusionreactor/tomcat/bin/commons-daemon.jar:/opt/fusionreactor/tomcat/bin/tomcat-juli.jar:/opt/fusionreactor/tomcat/lib/annotations-api.jar:/opt/fusionreactor/tomcat/lib/catalina-ant.jar:/opt/fusionreactor/tomcat/lib/catalina-ha.jar:/opt/fusionreactor/tomcat/lib/catalina.jar:/opt/fusionreactor/tomcat/lib/catalina-tribes.jar:/opt/fusionreactor/tomcat/lib/ecj-3.7.1.jar:/opt/fusionreactor/tomcat/lib/el-api.jar:/opt/fusionreactor/tomcat/lib/fusionreactor.jar:/opt/fusionreactor/tomcat/lib/jasper-el.jar:/opt/fusionreactor/tomcat/lib/jasper.jar:/opt/fusionreactor/tomcat/lib/jsp-api.jar:/opt/fusionreactor/tomcat/lib/servlet-api.jar:/opt/fusionreactor/tomcat/lib/tomcat-api.jar:/opt/fusionreactor/tomcat/lib/tomcat-coyote.jar:/opt/fusionreactor/tomcat/lib/tomcat-dbcp.jar:/opt/fusionreactor/tomcat/lib/tomcat-i18n-es.jar:/opt/fusionreactor/tomcat/lib/tomcat-i18n-fr.jar:/opt/fusionreactor/tomcat/lib/tomcat-i18n-ja.jar:/opt/fusionreactor/tomcat/lib/tomcat-jdbc.jar:/opt/fusionreactor/tomcat/lib/tomcat-util.jar com.install4j.runtime.launcher.Launcher start org.apache.catalina.startup.Bootstrap false false /opt/fusionreactor/tomcat/bin/../logs/FRAM.log /opt/fusionreactor/tomcat/bin/../logs/FRAM.log true true false true true 0 0 20 20 Arial 0,0,0 8 500 version 4.5.5 20 40 Arial 0,0,0 8 500 -1 start
5321 1 root Mar 02 S 21 0.0 00:00:00 0.0 668 74612 /usr/sbin/smartd -q never
5331 1 root Mar 02 S 14 0.0 00:00:00 0.0 1192 65984 sh /usr/local/MegaRAID Storage Manager/Framework/startup.sh
5343 5331 root Mar 02 S 21 0.0 00:00:11 5.7 939016 5317392 \_ ../jre/bin/java -classpath ../jre/lib/rt.jar:../jre/lib/jsse.jar:../jre/lib/jce.jar:mail.jar:Framework.jar -Djava.library.path=. Framework.FrameworkManager
5409 5343 root Mar 02 S 24 0.0 00:00:00 0.4 66276 4467992 \_ ../jre/bin/java -classpath ../jre/lib/rt.jar:../jre/lib/jsse.jar:../jre/lib/jce.jar:mail.jar:Framework.jar -Djava.library.path=. Framework.FrameworkManager
5334 1 root Mar 02 S 24 0.0 00:00:00 0.0 504 3816 /sbin/mingetty tty1
5335 1 root Mar 02 S 21 0.0 00:00:00 0.0 504 3816 /sbin/mingetty tty2
5336 1 root Mar 02 S 21 0.0 00:00:00 0.0 504 3816 /sbin/mingetty tty3
5337 1 root Mar 02 S 20 0.0 00:00:00 0.0 504 3816 /sbin/mingetty tty4
5339 1 root Mar 02 S 18 0.0 00:00:00 0.0 508 3816 /sbin/mingetty tty5
5342 1 root Mar 02 S 20 0.0 00:00:00 0.0 504 3816 /sbin/mingetty tty6
5390 1 root Mar 02 S 5 0.0 00:00:06 0.1 23296 264508 /usr/bin/python -tt /usr/sbin/yum-updatesd
5393 1 root Mar 02 S 5 0.0 00:00:03 0.0 1220 12944 /usr/libexec/gam_server
2401 1 www Apr 21 S 14 0.7 2-13:12:08 51.7 8503920 9584536 /usr/java/jdk1.7.0_15/jre/bin/java -classpath /opt/coldfusion10/cfusion/runtime/bin/tomcat-juli.jar:/opt/coldfusion10/cfusion/bin/cf-bootstrap.jar:/opt/coldfusion10/cfusion/lib/oosdk/lib:/opt/coldfusion10/cfusion/lib/oosdk/lib/*:/opt/coldfusion10/cfusion/lib/oosdk/classes:/opt/coldfusion10/cfusion/lib/oosdk/classes/*: -server -Djava.awt.headless=true -Xms256m -Xmx8192m -XX:MaxPermSize=192m -XX:+UseParallelGC -Xbatch -Dcoldfusion.home=/opt/coldfusion10/cfusion -Djava.security.egd=/dev/urandom -Dcoldfusion.rootDir=/opt/coldfusion10/cfusion -Dcoldfusion.libPath=/opt/coldfusion10/cfusion/lib -Dorg.apache.coyote.USE_CUSTOM_STATUS_MSG_IN_HEADER=true -Dcoldfusion.jsafe.defaultalgo=FIPS186Random -Dhttp.proxyHost=192.168.2.1 -Dhttp.proxyPort=3128 -Dhttps.proxyHost=192.168.2.1 -Dhttps.proxyPort=3128 -Dhttp.nonProxyHosts=localhost|web -Dcoldfusion.classPath=/opt/coldfusion10/cfusion/lib/updates,/opt/coldfusion10/cfusion/lib,/opt/coldfusion10/cfusion/lib/axis2,/opt/coldfusion10/cfusion/gateway/lib/,/opt/coldfusion10/cfusion/wwwroot/WEB-INF/flex/jars,/opt/coldfusion10/cfusion/wwwroot/WEB-INF/cfform/jars com.adobe.coldfusion.bootstrap.Bootstrap -start
3763 1 xymon Jan 23 S 22 0.0 00:00:01 0.0 568 8156 /home/xymon/client/./bin/xymonlaunch --config=/home/xymon/client/./etc/clientlaunch.cfg --log=/home/xymon/client/./logs/clientlaunch.log --pidfile=/home/xymon/client/./logs/clientlaunch.web.viennareport.at.pid
23817 3763 xymon 06:06:50 S 21 0.0 00:00:00 0.0 1156 63896 \_ /bin/sh /home/xymon/client/./bin/xymonclient.sh
23829 23817 xymon 06:06:50 S 14 0.0 00:00:00 0.0 1036 8732 | \_ /bin/sh /home/xymon/client/./bin/xymonclient-linux.sh
23931 23829 xymon 06:06:50 R 14 0.0 00:00:00 0.0 992 10612 | \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
23819 3763 xymon 06:06:50 S 22 0.0 00:00:00 0.0 1104 63892 \_ /bin/sh /home/xymon/client/./ext/omsa-raid.sh
23822 23819 xymon 06:06:50 S 21 0.0 00:00:00 0.0 504 63892 | \_ /bin/sh /home/xymon/client/./ext/omsa-raid.sh
23824 23822 xymon 06:06:50 S 20 0.0 00:00:00 0.0 1100 63892 | \_ /bin/bash /opt/dell/srvadmin/bin/omreport about -fmt ssv
23835 23824 xymon 06:06:50 S 20 0.0 00:00:00 0.0 2032 87752 | | \_ /opt/dell/srvadmin/sbin/omcliproxy omreport about -fmt ssv
23841 23835 xymon 06:06:50 S 15 0.0 00:00:00 0.0 3032 121572 | | \_ omreport about -fmt ssv -user xymon
23825 23822 xymon 06:06:50 S 21 0.0 00:00:00 0.0 740 61224 | \_ grep Version
23827 23822 xymon 06:06:50 S 21 0.0 00:00:00 0.0 576 58996 | \_ cut -d; -f2
23820 3763 xymon 06:06:50 S 21 0.0 00:00:00 0.0 1132 63892 \_ /bin/bash /home/xymon/client/./ext/openmanage.sh
23830 23820 xymon 06:06:50 S 21 0.0 00:00:00 0.0 1104 63892 \_ /bin/bash /opt/dell/srvadmin/bin/omreport chassis
23838 23830 xymon 06:06:50 S 21 0.0 00:00:00 0.0 2028 87752 | \_ /opt/dell/srvadmin/sbin/omcliproxy omreport chassis
23842 23838 xymon 06:06:50 S 21 0.0 00:00:00 0.0 3120 121724 | \_ omreport chassis -user xymon
23832 23820 xymon 06:06:50 S 21 0.0 00:00:00 0.0 752 61224 \_ grep -A7 SEVERITY
23836 23820 xymon 06:06:50 S 21 0.0 00:00:00 0.0 740 61224 \_ grep -v SEVERITY
23878 1 root Jan 30 S 21 0.0 00:00:01 0.1 28092 275292 /usr/sbin/httpd
6713 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26540 332508 \_ /usr/sbin/httpd
6715 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26644 332624 \_ /usr/sbin/httpd
6718 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26440 332556 \_ /usr/sbin/httpd
6721 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26364 332412 \_ /usr/sbin/httpd
6723 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26036 332580 \_ /usr/sbin/httpd
6724 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26752 332732 \_ /usr/sbin/httpd
6725 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26528 332552 \_ /usr/sbin/httpd
6726 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26412 332432 \_ /usr/sbin/httpd
6727 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26788 332760 \_ /usr/sbin/httpd
6728 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26020 332408 \_ /usr/sbin/httpd
6729 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26344 332408 \_ /usr/sbin/httpd
6730 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26412 332504 \_ /usr/sbin/httpd
6731 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26312 332404 \_ /usr/sbin/httpd
6732 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26552 332528 \_ /usr/sbin/httpd
6733 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26620 332596 \_ /usr/sbin/httpd
6734 23878 www Apr 06 S 24 0.0 00:00:01 0.1 26552 332572 \_ /usr/sbin/httpd
946 23878 www Apr 07 S 24 0.0 00:00:01 0.1 26444 332424 \_ /usr/sbin/httpd
24632 23878 www Apr 08 S 24 0.0 00:00:01 0.1 25712 332204 \_ /usr/sbin/httpd
24633 23878 www Apr 08 S 24 0.0 00:00:01 0.1 23820 276876 \_ /usr/sbin/httpd
24634 23878 www Apr 08 S 24 0.0 00:00:01 0.1 26020 332412 \_ /usr/sbin/httpd
24635 23878 www Apr 08 S 24 0.0 00:00:01 0.1 25976 332404 \_ /usr/sbin/httpd
9465 23878 www Apr 11 S 24 0.0 00:00:00 0.1 22872 276084 \_ /usr/sbin/httpd
|