Sat Apr 12 06:06:50 GMT 2025 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 127.0.0.1:2208 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:199 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:49258 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:1003 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 192.168.2.36:80 104.234.115.66:21463 SYN_RECV
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:3071 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:2207 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:63712 127.0.0.1:199 ESTABLISHED
tcp 195 0 192.168.2.36:49258 87.236.176.70:49931 CLOSE_WAIT
tcp 0 0 192.168.2.36:13686 192.168.2.32:445 ESTABLISHED
tcp 0 0 192.168.2.36:111 115.233.218.202:31462 ESTABLISHED
tcp 0 0 192.168.2.36:111 182.245.106.220:27992 ESTABLISHED
tcp 0 0 127.0.0.1:54881 127.0.0.1:8012 TIME_WAIT
tcp 0 0 127.0.0.1:54880 127.0.0.1:8012 TIME_WAIT
tcp 0 0 127.0.0.1:199 127.0.0.1:63712 ESTABLISHED
tcp 0 0 127.0.0.1:47909 127.0.0.1:8012 ESTABLISHED
tcp 0 0 192.168.2.36:33272 192.168.2.37:139 ESTABLISHED
tcp 0 0 192.168.2.36:111 183.129.159.244:51496 ESTABLISHED
tcp 195 0 192.168.2.36:49258 87.236.176.205:49793 CLOSE_WAIT
tcp 0 0 192.168.2.36:445 192.168.2.39:58786 ESTABLISHED
tcp 195 0 192.168.2.36:49258 87.236.176.201:47215 CLOSE_WAIT
tcp 0 0 192.168.2.36:445 192.168.2.39:37582 ESTABLISHED
tcp 0 0 192.168.2.36:445 192.168.2.25:47592 ESTABLISHED
tcp 0 0 192.168.2.36:445 192.168.2.25:47584 ESTABLISHED
tcp 0 0 192.168.2.36:445 192.168.2.25:47578 ESTABLISHED
tcp 0 0 :::5986 :::* LISTEN
tcp 0 0 ::ffff:127.0.0.1:8004 :::* LISTEN
tcp 0 0 :::6085 :::* LISTEN
tcp 0 0 ::ffff:127.0.0.1:8007 :::* LISTEN
tcp 0 0 :::8012 :::* LISTEN
tcp 0 0 :::80 :::* LISTEN
tcp 0 0 :::8500 :::* LISTEN
tcp 0 0 :::22 :::* LISTEN
tcp 0 0 :::8087 :::* LISTEN
tcp 0 0 :::8088 :::* LISTEN
tcp 0 0 ::ffff:127.0.0.1:65530 :::* LISTEN
tcp 0 0 :::443 :::* LISTEN
tcp 0 0 :::1243 :::* LISTEN
tcp 0 0 :::7995 :::* LISTEN
tcp 0 0 :::8575 :::* LISTEN
tcp 0 0 :::1311 :::* LISTEN
tcp 0 0 ::ffff:127.0.0.1:8012 ::ffff:127.0.0.1:47909 ESTABLISHED
tcp 0 0 ::ffff:192.168.2.36:80 ::ffff:192.168.2.2:24144 TIME_WAIT
tcp 0 0 ::ffff:192.168.2.36:80 ::ffff:192.168.2.1:53276 TIME_WAIT
tcp 20745 0 ::ffff:192.168.2.36:27034 ::ffff:192.168.2.1:3128 CLOSE_WAIT
tcp 0 0 ::ffff:192.168.2.36:18644 ::ffff:192.168.2.35:1521 ESTABLISHED
tcp 0 0 ::ffff:192.168.2.36:8088 ::ffff:104.152.52.149:44404 ESTABLISHED
udp 0 0 192.168.2.36:137 0.0.0.0:*
udp 0 0 0.0.0.0:137 0.0.0.0:*
udp 0 0 192.168.2.36:138 0.0.0.0:*
udp 0 0 0.0.0.0:138 0.0.0.0:*
udp 0 0 0.0.0.0:161 0.0.0.0:*
udp 0 0 0.0.0.0:52901 0.0.0.0:*
udp 0 0 0.0.0.0:5571 0.0.0.0:*
udp 0 0 0.0.0.0:997 0.0.0.0:*
udp 0 0 0.0.0.0:17640 0.0.0.0:*
udp 0 0 0.0.0.0:1000 0.0.0.0:*
udp 0 0 0.0.0.0:5353 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 0.0.0.0:631 0.0.0.0:*
udp 0 0 192.168.2.36:123 0.0.0.0:*
udp 0 0 127.0.0.1:123 0.0.0.0:*
udp 0 0 0.0.0.0:123 0.0.0.0:*
udp 0 0 0.0.0.0:3071 0.0.0.0:*
udp 0 0 :::29710 :::*
udp 0 0 :::4000 :::*
udp 0 0 :::4000 :::*
udp 0 0 :::4000 :::*
udp 0 0 :::5353 :::*
udp 0 0 ::1:123 :::*
udp 0 0 :::123 :::*
|