yellow Wed Apr 16 00:00:39 2025
Tablespace VREPORT (30.4G free - 81%) has reached the defined WARNING level (80%).
Tablespace check (def. warning Use% >= 80%, def. alert Use% >= 90%)
TableSpace/DBSpace Size Used Free Use%% Alloc ActFree AutoExt
CFRENZY 32.0G 59.1M 31.9G 0% 70.0M 10.9M YES
DATA 32.0G 10.5G 21.5G 33% 11.0G 561.8M YES
RAID 32.0G 169.6M 31.8G 1% 180.0M 10.4M YES
SPW 32.0G 6.9G 25.1G 21% 7.2G 352.1M YES
SYSAUX 32.0G 2.4G 29.6G 7% 2.5G 124.6M YES
SYSTEM 32.0G 878.2M 31.1G 3% 1.0G 161.8M YES
USERS 32.0G 22.6G 9.4G 71% 23.7G 1.0G YES
VREPORT 160.0G 129.6G 30.4G 81% 134.2G 4.6G YES
VR_INDEX 128.0G 69.6G 58.4G 54% 82.3G 12.6G YES
dbcheck.pl version 1.09 - column TblSpace lifetime 30m, tested in ~ 00:00:00 (max 01:00:00)
|