Sat Apr 12 05:45:00 2025
Alarming on (Gi0/1,Gi0/10,Gi0/11,Gi0/12,Gi0/13,Gi0/14,Gi0/15,Gi0/16,Gi0/17)
Alarming on (Gi0/18,Gi0/19,Gi0/2,Gi0/20,Gi0/21,Gi0/22,Gi0/23)
Alarming on (Gi0/24,Gi0/3,Gi0/4,Gi0/5,Gi0/6,Gi0/7,Gi0/8,Gi0/9)
Ifc name | Ifc speed | Ifc status |
Gi0/1 [internet] | 100.00 [Mb/s] | up |
Gi0/2 [fw1.spw.info] | 1.00 [Gb/s] | up |
Gi0/3 [fw2.spw.info] | 100.00 [Mb/s] | up |
Gi0/4 | 10.00 [Mb/s] | admin down |
Gi0/5 | 10.00 [Mb/s] | admin down |
Gi0/6 | 10.00 [Mb/s] | admin down |
Gi0/7 | 10.00 [Mb/s] | admin down |
Gi0/8 | 10.00 [Mb/s] | admin down |
Gi0/9 | 10.00 [Mb/s] | admin down |
Gi0/10 | 10.00 [Mb/s] | admin down |
Gi0/11 | 10.00 [Mb/s] | admin down |
Gi0/12 | 10.00 [Mb/s] | admin down |
Gi0/13 | 10.00 [Mb/s] | admin down |
Gi0/14 | 10.00 [Mb/s] | admin down |
Gi0/15 | 10.00 [Mb/s] | admin down |
Gi0/16 | 10.00 [Mb/s] | admin down |
Gi0/17 | 10.00 [Mb/s] | admin down |
Gi0/18 | 10.00 [Mb/s] | admin down |
Gi0/19 | 10.00 [Mb/s] | admin down |
Gi0/20 | 10.00 [Mb/s] | admin down |
Gi0/21 | 10.00 [Mb/s] | admin down |
Gi0/22 | 10.00 [Mb/s] | admin down |
Gi0/23 | 10.00 [Mb/s] | admin down |
Gi0/24 [dell-switch] | 1.00 [Gb/s] | up |
Devmon 0.23.09 running on xymon..
|