Sat Apr 12 05:45:00 2025
Interface error rates:
Input load: yellow=75%, red=95%
Output load: yellow=75%, red=95%
Alarming on (Gi0/1,Gi0/10,Gi0/11,Gi0/12,Gi0/13,Gi0/14,Gi0/15,Gi0/16,Gi0/17)
Alarming on (Gi0/18,Gi0/19,Gi0/2,Gi0/20,Gi0/21,Gi0/22,Gi0/23)
Alarming on (Gi0/24,Gi0/3,Gi0/4,Gi0/5,Gi0/6,Gi0/7,Gi0/8,Gi0/9)
Ifc name | Ifc Speed | Rate in (load %) | Rate out (load %) |
Gi0/1 [internet] | 100.00 [Mb/s] | 14.52 [kb/s] (0.01%) | 22.23 [kb/s] (0.02%) |
Gi0/2 [fw1.spw.info] | 1.00 [Gb/s] | 21.85 [kb/s] (0.00%) | 14.90 [kb/s] (0.00%) |
Gi0/3 [fw2.spw.info] | 100.00 [Mb/s] | 0.00 [b/s] (0.00%) | 2.45 [kb/s] (0.00%) |
Gi0/4 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/5 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/6 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/7 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/8 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/9 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/10 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/11 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/12 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/13 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/14 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/15 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/16 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/17 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/18 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/19 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/20 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/21 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/22 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/23 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/24 [dell-switch] | 1.00 [Gb/s] | 1.88 [kb/s] (0.00%) | 1.51 [kb/s] (0.00%) |
Devmon 0.23.09 running on xymon..
|