Xymon
proxmox1 - inode
Sun Nov 09 07:05:19 2025




 

Sun Nov 9 08:05:13 AM CET 2025 - Filesystems ok

Filesystem              Inodes  IUsed     IFree IUse% Mounted on
tmpfs                  4033395   1724   4031671    1% /run
/dev/mapper/pve-root   6291456  68885   6222571    2% /
tmpfs                  4033395     78   4033317    1% /dev/shm
tmpfs                  4033395     33   4033362    1% /run/lock
tmpfs                     1024      1      1023    1% /run/credentials/systemd-journald.service
tmpfs                  1048576     10   1048566    1% /tmp
/dev/sda2                    0      0         0     - /boot/efi
/dev/sdc1            488308736 105005 488203731    1% /mnt/pve/bigOne
tmpfs                     1024      1      1023    1% /run/credentials/getty@tty1.service



Status unchanged in 6 days, 3 hours, 25 minutes
Status message received from 192.168.2.20
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30