Xymon
nuc - ports
Sat Apr 12 05:33:12 2025




 

Sat Apr 12 07:33:07 CEST 2025 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:8444            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9001            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1883            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8080            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8090            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.54:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:40759           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:36319         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:36183         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:36487         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:43721         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.20:41510      192.168.2.14:8086       ESTABLISHED
tcp        0   1224 192.168.1.20:39024      192.168.2.20:1984       FIN_WAIT1  
tcp        0      0 127.0.0.1:36183         127.0.0.1:46740         ESTABLISHED
tcp        0      0 127.0.0.1:43721         127.0.0.1:44112         ESTABLISHED
tcp        0      0 192.168.1.20:52492      192.168.1.20:1883       ESTABLISHED
tcp        0      0 192.168.1.20:46576      192.168.1.22:8080       TIME_WAIT  
tcp        0      0 192.168.1.20:44986      192.168.1.20:1883       ESTABLISHED
tcp        0      0 172.18.0.1:42214        172.18.0.3:1883         ESTABLISHED
tcp        0      0 127.0.0.1:36319         127.0.0.1:41612         ESTABLISHED
tcp        0      0 192.168.1.20:46590      192.168.1.22:8080       TIME_WAIT  
tcp        0      0 127.0.0.1:59698         127.0.0.1:36487         ESTABLISHED
tcp        0     62 192.168.1.20:39012      192.168.2.20:1984       FIN_WAIT1  
tcp        0      0 127.0.0.1:36487         127.0.0.1:59698         ESTABLISHED
tcp        0      0 192.168.1.20:44002      192.168.1.21:443        ESTABLISHED
tcp        0      0 192.168.1.20:1883       172.18.0.2:54420        ESTABLISHED
tcp        0      0 172.18.0.1:49068        172.18.0.3:1883         ESTABLISHED
tcp        0      0 127.0.0.1:1883          127.0.0.1:33500         ESTABLISHED
tcp        0      0 192.168.1.20:46600      192.168.1.22:8080       TIME_WAIT  
tcp        0      0 127.0.0.1:33938         127.0.0.1:8081          TIME_WAIT  
tcp        0      0 127.0.0.1:44112         127.0.0.1:43721         ESTABLISHED
tcp        0      0 127.0.0.1:41612         127.0.0.1:36319         ESTABLISHED
tcp        0      0 192.168.1.20:57502      192.168.1.21:443        ESTABLISHED
tcp        0      0 127.0.0.1:46740         127.0.0.1:36183         ESTABLISHED
tcp6       0      0 127.0.0.1:37973         :::*                    LISTEN     
tcp6       0      0 :::51744                :::*                    LISTEN     
tcp6       0      0 :::8443                 :::*                    LISTEN     
tcp6       0      0 :::8444                 :::*                    LISTEN     
tcp6       0      0 :::139                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::8581                 :::*                    LISTEN     
tcp6       0      0 :::41365                :::*                    LISTEN     
tcp6       0      0 :::445                  :::*                    LISTEN     
tcp6       0      0 127.0.0.1:8101          :::*                    LISTEN     
tcp6       0      0 :::9001                 :::*                    LISTEN     
tcp6       0      0 :::1883                 :::*                    LISTEN     
tcp6       0      0 :::47998                :::*                    LISTEN     
tcp6       0      0 :::48781                :::*                    LISTEN     
tcp6       0      0 :::8081                 :::*                    LISTEN     
tcp6       0      0 :::8080                 :::*                    LISTEN     
tcp6       0      0 :::8090                 :::*                    LISTEN     
tcp6       0      0 :::5007                 :::*                    LISTEN     
tcp6       0      0 192.168.1.20:49374      98.82.161.168:443       TIME_WAIT  
tcp6      25      0 192.168.1.20:54920      98.82.158.24:443        CLOSE_WAIT 
tcp6      25      0 192.168.1.20:49346      98.82.161.168:443       CLOSE_WAIT 
tcp6       0      0 192.168.1.20:49368      98.82.161.168:443       ESTABLISHED
tcp6      25      0 192.168.1.20:49362      98.82.161.168:443       CLOSE_WAIT 
tcp6       0      0 192.168.1.20:39974      54.154.228.163:443      ESTABLISHED
tcp6       0      0 192.168.1.20:58670      192.168.1.86:8080       ESTABLISHED
tcp6       0      0 192.168.1.26:48781      192.168.1.80:51151      ESTABLISHED
tcp6       0      0 192.168.1.26:51744      192.168.1.80:51148      ESTABLISHED
tcp6       0      0 192.168.1.26:47998      192.168.1.80:51149      ESTABLISHED
tcp6      25      0 192.168.1.20:54908      98.82.158.24:443        CLOSE_WAIT 
tcp6       0      0 192.168.1.20:55294      194.195.245.175:443     ESTABLISHED
tcp6       0      0 192.168.1.20:59432      192.168.2.14:8086       ESTABLISHED
tcp6       0      0 192.168.1.26:41365      192.168.1.80:51150      ESTABLISHED
tcp6      25      0 192.168.1.20:54928      98.82.158.24:443        CLOSE_WAIT 
tcp6       0      0 127.0.0.1:33500         127.0.0.1:1883          ESTABLISHED
tcp6       0      0 ::1:34316               ::1:8581                TIME_WAIT  
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 127.0.0.54:53           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 172.19.255.255:137      0.0.0.0:*                          
udp        0      0 172.19.0.1:137          0.0.0.0:*                          
udp        0      0 172.18.255.255:137      0.0.0.0:*                          
udp        0      0 172.18.0.1:137          0.0.0.0:*                          
udp        0      0 172.17.255.255:137      0.0.0.0:*                          
udp        0      0 172.17.0.1:137          0.0.0.0:*                          
udp        0      0 192.168.1.255:137       0.0.0.0:*                          
udp        0      0 192.168.1.20:137        0.0.0.0:*                          
udp        0      0 192.168.1.255:137       0.0.0.0:*                          
udp        0      0 192.168.1.26:137        0.0.0.0:*                          
udp        0      0 0.0.0.0:137             0.0.0.0:*                          
udp        0      0 172.19.255.255:138      0.0.0.0:*                          
udp        0      0 172.19.0.1:138          0.0.0.0:*                          
udp        0      0 172.18.255.255:138      0.0.0.0:*                          
udp        0      0 172.18.0.1:138          0.0.0.0:*                          
udp        0      0 172.17.255.255:138      0.0.0.0:*                          
udp        0      0 172.17.0.1:138          0.0.0.0:*                          
udp        0      0 192.168.1.255:138       0.0.0.0:*                          
udp        0      0 192.168.1.20:138        0.0.0.0:*                          
udp        0      0 192.168.1.255:138       0.0.0.0:*                          
udp        0      0 192.168.1.26:138        0.0.0.0:*                          
udp        0      0 0.0.0.0:138             0.0.0.0:*                          
udp        0      0 0.0.0.0:33833           0.0.0.0:*                          
udp        0      0 0.0.0.0:59885           0.0.0.0:*                          
udp        0      0 0.0.0.0:3478            0.0.0.0:*                          
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 172.18.0.1:39002        :::*                               
udp6       0      0 172.17.0.1:50135        :::*                               
udp6       0      0 :::58526                :::*                               
udp6       0      0 :::1900                 :::*                               
udp6       0      0 :::1900                 :::*                               
udp6       0      0 :::1900                 :::*                               
udp6       0      0 :::1902                 :::*                               
udp6       0      0 192.168.1.20:59484      :::*                               
udp6       0      0 192.168.1.26:52267      :::*                               
udp6       0      0 :::3478                 :::*                               


Status unchanged in 69 days, 10 hours, 28 minutes
Status message received from 192.168.1.20
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30