Xymon
nuc - inode
Sat Apr 12 05:33:12 2025




 

Sat Apr 12 07:33:07 CEST 2025 - Filesystems ok

Filesystem                         Inodes  IUsed   IFree IUse% Mounted on
tmpfs                             2014354   1504 2012850    1% /run
/dev/mapper/ubuntu--vg-ubuntu--lv 6553600 814049 5739551   13% /
tmpfs                             2014354      1 2014353    1% /dev/shm
tmpfs                             2014354      3 2014351    1% /run/lock
/dev/nvme0n1p2                     131072    313  130759    1% /boot
/dev/nvme0n1p1                          0      0       0     - /boot/efi



Status unchanged in 69 days, 10 hours, 28 minutes
Status message received from 192.168.1.20
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30