Mon Apr 14 06:24:07 CEST 2025 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 192.168.2.35:1521 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:3938 0.0.0.0:* LISTEN
tcp 0 0 192.168.2.35:1521 192.168.2.39:35628 ESTABLISHED
tcp 0 0 192.168.2.35:1521 192.168.2.14:36848 ESTABLISHED
tcp 0 0 192.168.2.35:1521 192.168.2.36:18644 ESTABLISHED
tcp 0 0 192.168.2.35:1521 192.168.2.35:34162 ESTABLISHED
tcp 0 0 192.168.2.35:1521 192.168.2.14:59024 ESTABLISHED
tcp 0 0 192.168.2.35:1521 192.168.2.14:59036 ESTABLISHED
tcp 0 0 192.168.2.35:1015 192.168.2.37:2049 ESTABLISHED
tcp 0 0 192.168.2.35:1521 192.168.2.39:57684 ESTABLISHED
tcp 0 0 192.168.2.35:15432 192.168.2.35:1521 ESTABLISHED
tcp 0 0 192.168.2.35:1521 192.168.2.39:37044 ESTABLISHED
tcp 0 0 192.168.2.35:1521 192.168.2.35:15432 ESTABLISHED
tcp 0 0 192.168.2.35:34162 192.168.2.35:1521 ESTABLISHED
tcp 0 0 192.168.2.35:1521 192.168.2.39:39938 ESTABLISHED
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::31345 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 0 0 ::1:25 :::* LISTEN
tcp6 0 0 :::1311 :::* LISTEN
udp 0 0 0.0.0.0:22607 0.0.0.0:*
udp 0 0 0.0.0.0:111 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:698 0.0.0.0:*
udp 0 0 0.0.0.0:5353 0.0.0.0:*
udp6 0 0 :::111 :::*
udp6 0 0 ::1:323 :::*
udp6 0 0 :::698 :::*
udp6 0 0 ::1:41309 :::*
udp6 0 0 :::10443 :::*
udp6 0 0 ::1:45016 :::*
udp6 0 0 :::15784 :::*
udp6 0 0 ::1:16306 :::*
|