Sat Apr 12 05:56:53 UTC 2025 up: 3 days, 2 users, 726 procs, load=0.11
System clock is 0 seconds off
top - 05:56:53 up 3 days, 1:03, 1 user, load average: 0.51, 0.21, 0.18
Tasks: 723 total, 3 running, 647 sleeping, 0 stopped, 73 zombie
%Cpu(s): 28.1 us, 56.1 sy, 0.0 ni, 15.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 15993.3 total, 6508.9 free, 5514.9 used, 4325.2 buff/cache
MiB Swap: 3916.0 total, 3916.0 free, 0.0 used. 10478.4 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2810991 root 20 0 11708 6528 3072 R 92.9 0.0 0:00.37 lsof
2810993 xymon 20 0 69588 63488 58624 R 92.9 0.4 0:00.41 apt-cac+
2811016 xymon 20 0 10372 5888 3712 R 28.6 0.0 0:00.08 top
2810901 xymon 20 0 11956 6528 5120 S 7.1 0.0 0:00.04 apt
1 root 20 0 22640 13308 9212 S 0.0 0.1 0:31.27 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.10 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
9 root 0 -20 0 0 0 I 0.0 0.0 0:03.48 kworker+
11 root 20 0 0 0 0 I 0.0 0.0 0:07.29 kworker+
12 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
16 root 20 0 0 0 0 S 0.0 0.0 0:14.59 ksoftir+
17 root 20 0 0 0 0 I 0.0 0.0 1:57.68 rcu_pre+
18 root rt 0 0 0 0 S 0.0 0.0 0:02.19 migrati+
19 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 0:02.39 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 0:13.97 ksoftir+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
29 root rt 0 0 0 0 S 0.0 0.0 0:02.48 migrati+
30 root 20 0 0 0 0 S 0.0 0.0 0:13.87 ksoftir+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
35 root rt 0 0 0 0 S 0.0 0.0 0:02.44 migrati+
36 root 20 0 0 0 0 S 0.0 0.0 0:13.68 ksoftir+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
42 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
45 root 20 0 0 0 0 S 0.0 0.0 0:00.74 khungta+
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
48 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
49 root 20 0 0 0 0 S 0.0 0.0 0:11.18 kcompac+
50 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
52 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
53 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
54 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
56 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
58 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
59 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
64 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
66 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
67 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
68 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
69 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
70 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/24-+
71 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
72 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
73 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
74 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
75 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
77 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/31-+
78 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/32-+
79 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/33-+
80 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/34-+
81 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/35-+
82 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/36-+
83 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/37-+
84 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/38-+
85 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/39-+
86 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/40-+
87 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/41-+
88 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/42-+
89 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/43-+
90 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/44-+
91 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/45-+
92 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/46-+
93 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/47-+
94 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/48-+
95 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/49-+
96 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/50-+
97 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/51-+
98 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/52-+
99 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/53-+
100 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/54-+
101 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/55-+
103 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
105 root 20 0 0 0 0 S 0.0 0.0 0:00.02 scsi_eh+
106 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
107 root 20 0 0 0 0 S 0.0 0.0 0:00.01 scsi_eh+
108 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
109 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
110 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
118 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
120 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
121 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
122 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
127 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
137 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
161 root 0 -20 0 0 0 I 0.0 0.0 0:03.53 kworker+
176 root 0 -20 0 0 0 I 0.0 0.0 0:03.28 kworker+
193 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
194 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
196 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
198 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
199 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
200 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
201 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
202 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
203 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
204 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
205 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
206 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
207 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
218 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
222 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
226 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
227 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
228 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
229 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
230 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
231 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
232 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
233 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
234 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
235 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
236 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
237 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
238 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
239 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
240 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
241 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
242 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
243 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
244 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
245 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
248 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
250 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
251 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
253 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
254 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
255 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
256 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
257 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
258 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
259 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
260 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
261 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
263 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
264 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
265 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
266 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
267 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
268 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
270 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
271 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
272 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
273 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
274 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
276 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
277 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
278 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
279 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
280 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
323 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
363 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
402 root 20 0 0 0 0 S 0.0 0.0 0:19.36 jbd2/dm+
403 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
467 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
472 root 19 -1 66884 20032 19136 S 0.0 0.1 0:09.29 systemd+
504 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
506 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
508 root rt 0 354656 27264 8576 S 0.0 0.2 0:28.52 multipa+
515 root 20 0 29988 8448 4864 S 0.0 0.1 0:00.73 systemd+
549 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
551 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
614 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
617 root -51 0 0 0 0 S 0.0 0.0 0:01.80 irq/63-+
618 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/64-+
636 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/16-+
642 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
692 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sd+
694 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
758 systemd+ 20 0 22140 9728 8704 S 0.0 0.1 0:04.10 systemd+
888 systemd+ 20 0 21584 12800 10624 S 0.0 0.1 0:01.41 systemd+
889 systemd+ 20 0 91020 7680 6784 S 0.0 0.0 0:01.29 systemd+
892 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
897 root 20 0 53464 11648 10240 S 0.0 0.1 0:00.02 VGAuthS+
898 root 20 0 316616 10240 8320 S 0.0 0.1 6:30.02 vmtoolsd
963 message+ 20 0 10240 5376 4352 S 0.0 0.0 0:01.35 dbus-da+
968 polkitd 20 0 308164 7552 6912 S 0.0 0.0 0:06.33 polkitd
973 root 20 0 17988 8576 7552 S 0.0 0.1 0:00.84 systemd+
976 root 20 0 469088 13440 11264 S 0.0 0.1 0:04.83 udisksd
994 syslog 20 0 222508 6016 4352 S 0.0 0.0 0:01.13 rsyslogd
997 root 20 0 109676 22656 13312 S 0.0 0.1 0:00.14 unatten+
1001 xymon 20 0 2732 1920 1792 S 0.0 0.0 0:05.71 xymonla+
1034 root 20 0 318368 12416 10624 S 0.0 0.1 0:00.19 ModemMa+
1037 root 20 0 3132260 59020 35584 S 0.0 0.4 6:57.33 contain+
1098 root 20 0 6824 2816 2688 S 0.0 0.0 0:00.75 cron
1110 root 20 0 6104 1920 1792 S 0.0 0.0 0:00.01 agetty
1128 root 20 0 4144788 100844 54912 S 0.0 0.6 23:57.29 dockerd
1746 root 20 0 1238360 14904 10752 S 0.0 0.1 0:33.05 contain+
1751 root 20 0 1238360 14776 10624 S 0.0 0.1 0:21.85 contain+
1765 root 20 0 1238360 14856 10752 S 0.0 0.1 0:21.31 contain+
1769 root 20 0 1238616 16128 11008 S 0.0 0.1 1:36.70 contain+
1771 root 20 0 1238360 14812 10752 S 0.0 0.1 0:22.06 contain+
1774 root 20 0 1238360 14748 10624 S 0.0 0.1 0:19.74 contain+
1778 root 20 0 1238360 14908 10624 S 0.0 0.1 0:29.47 contain+
1782 root 20 0 1238104 14804 10624 S 0.0 0.1 0:20.02 contain+
1803 root 20 0 1238360 14780 10624 S 0.0 0.1 0:20.22 contain+
1804 root 20 0 1238104 14952 10880 S 0.0 0.1 0:19.39 contain+
1819 root 20 0 1238104 14844 10752 S 0.0 0.1 0:19.57 contain+
1825 root 20 0 1238360 14828 10752 S 0.0 0.1 0:28.84 contain+
1826 root 20 0 1238360 15416 10624 S 0.0 0.1 1:24.43 contain+
1833 root 20 0 1238104 15252 10752 S 0.0 0.1 1:25.64 contain+
1848 root 20 0 1238360 16180 10880 S 0.0 0.1 2:05.91 contain+
1862 root 20 0 1238360 14800 10752 S 0.0 0.1 0:35.77 contain+
1955 root 20 0 1238360 15244 10752 S 0.0 0.1 1:25.34 contain+
2046 root 20 0 1238360 15876 10880 S 0.0 0.1 1:42.39 contain+
2066 root 20 0 71588 7000 5120 S 0.0 0.0 0:00.09 nginx
2067 root 20 0 31252 25492 7936 S 0.0 0.2 1:06.19 supervi+
2082 root 20 0 860 384 384 S 0.0 0.0 0:10.93 tini
2084 root 20 0 80212 66652 13312 S 0.0 0.4 9:50.78 python
2185 root 20 0 53176 36676 8704 S 0.0 0.2 5:09.30 python
2211 root 20 0 1763112 283844 9600 S 0.0 1.7 5:34.06 ofelia
2221 root 20 0 2992 2176 1408 S 0.0 0.0 0:00.65 watchdo+
2241 nobody 20 0 44368 17800 6400 S 0.0 0.1 0:04.96 python3
2277 root 20 0 711576 11084 5888 S 0.0 0.1 9:52.44 docker-+
2283 root 20 0 238124 35680 28544 S 0.0 0.2 0:20.57 php-fpm
2296 root 20 0 36676 29672 9728 S 0.0 0.2 0:55.82 supervi+
2308 11211 20 0 21960 14336 1792 S 0.0 0.1 1:24.25 memcach+
2322 root 20 0 31216 25276 7808 S 0.0 0.2 0:59.15 supervi+
2333 999 20 0 2361816 312648 24576 S 0.0 1.9 2:56.91 mariadbd
2349 root 20 0 36664 29968 9856 S 0.0 0.2 1:02.17 supervi+
2355 root 20 0 92100 49036 5760 S 0.0 0.3 34:54.60 redis-s+
2391 root 20 0 436 0 0 S 0.0 0.0 0:00.07 s6-svsc+
2393 root 20 0 860 384 384 S 0.0 0.0 0:10.95 tini
2577 root 20 0 1671704 4480 3456 S 0.0 0.0 0:00.32 docker-+
2620 root 20 0 1745436 4736 3584 S 0.0 0.0 0:00.32 docker-+
2637 root 20 0 1597460 4224 3456 S 0.0 0.0 0:00.32 docker-+
2655 root 20 0 1671704 4480 3456 S 0.0 0.0 0:00.32 docker-+
2680 root 20 0 2480 1664 1280 S 0.0 0.0 0:00.00 acme.sh
2794 root 20 0 1597716 4480 3584 S 0.0 0.0 0:00.33 docker-+
2805 root 20 0 1597716 4352 3456 S 0.0 0.0 0:00.32 docker-+
2814 root 20 0 1819168 4480 3456 S 0.0 0.0 0:00.32 docker-+
2827 root 20 0 1745436 4608 3456 S 0.0 0.0 0:00.32 docker-+
2838 root 20 0 1671448 4352 3456 S 0.0 0.0 0:00.31 docker-+
2853 root 20 0 1745436 4352 3456 S 0.0 0.0 0:00.32 docker-+
2864 root 20 0 1745436 4608 3456 S 0.0 0.0 0:00.33 docker-+
2872 root 20 0 1745436 4480 3456 S 0.0 0.0 0:00.31 docker-+
2887 root 20 0 1745436 4352 3456 S 0.0 0.0 0:00.32 docker-+
2897 root 20 0 1671448 4480 3584 S 0.0 0.0 0:00.30 docker-+
2907 root 20 0 1745436 4608 3584 S 0.0 0.0 0:00.30 docker-+
2916 root 20 0 1745436 4480 3456 S 0.0 0.0 0:00.30 docker-+
3006 root 20 0 1745436 4480 3456 S 0.0 0.0 0:00.32 docker-+
3056 root 20 0 2340 1280 1152 S 0.0 0.0 0:18.34 clamd.sh
3087 root 20 0 1745436 4352 3456 S 0.0 0.0 0:00.33 docker-+
3094 root 20 0 1819168 4480 3456 S 0.0 0.0 0:00.30 docker-+
3101 root 20 0 1745436 4352 3456 S 0.0 0.0 0:00.32 docker-+
3110 root 20 0 1745436 4480 3456 S 0.0 0.0 0:00.30 docker-+
3119 root 20 0 1745436 4352 3456 S 0.0 0.0 0:00.29 docker-+
3129 root 20 0 1745436 4352 3456 S 0.0 0.0 0:00.30 docker-+
3265 root 20 0 220 0 0 S 0.0 0.0 0:00.00 s6-supe+
3267 root 20 0 220 0 0 S 0.0 0.0 0:00.00 s6-supe+
3268 root 20 0 288 0 0 S 0.0 0.0 0:00.02 s6-log
3269 root 20 0 208 0 0 S 0.0 0.0 0:00.00 s6-linu+
3311 root 20 0 220 0 0 S 0.0 0.0 0:00.00 s6-supe+
3312 root 20 0 220 0 0 S 0.0 0.0 0:00.00 s6-supe+
3313 root 20 0 220 0 0 S 0.0 0.0 0:00.00 s6-supe+
3321 root 20 0 208 0 0 S 0.0 0.0 0:00.00 s6-ipcs+
3386 root 20 0 1624 768 768 S 0.0 0.0 0:00.00 sleep
3404 message+ 20 0 72472 7500 4864 S 0.0 0.0 0:11.06 nginx
3405 message+ 20 0 72476 7728 4992 S 0.0 0.0 0:11.15 nginx
3406 message+ 20 0 72472 7480 4992 S 0.0 0.0 0:10.59 nginx
3407 message+ 20 0 72476 7664 5120 S 0.0 0.0 0:11.36 nginx
3408 message+ 20 0 71832 2840 768 S 0.0 0.0 0:01.47 nginx
3483 root 20 0 3924 2944 2688 S 0.0 0.0 0:00.00 stop-su+
3484 root 20 0 4056 2688 2560 S 0.0 0.0 0:00.03 postfix+
3485 root 20 0 537896 14384 10348 S 0.0 0.1 0:51.80 syslog-+
3496 root 20 0 3928 2816 2560 S 0.0 0.0 0:00.00 stop-su+
3497 root 20 0 390376 12912 10356 S 0.0 0.1 0:05.17 syslog-+
3498 999 20 0 97988 41472 27904 S 0.0 0.3 4:11.37 sogod
3674 root 20 0 2320 1536 1408 S 0.0 0.0 0:00.00 stop-su+
3675 root 20 0 18444 11008 9600 S 0.0 0.1 0:00.11 syslog-+
3676 dhcpcd 20 0 36472 32116 4864 S 0.0 0.2 3:18.89 unbound
3677 root 20 0 2388 1792 1408 S 0.0 0.0 0:40.80 bash
3751 999 20 0 99820 28764 13716 S 0.0 0.2 0:02.07 sogod
3752 999 20 0 99820 28736 13824 S 0.0 0.2 0:03.19 sogod
3753 999 20 0 99820 28636 13716 S 0.0 0.2 0:03.31 sogod
3754 999 20 0 99820 28764 13844 S 0.0 0.2 0:03.79 sogod
3755 999 20 0 99820 28508 13588 S 0.0 0.2 0:04.99 sogod
3756 999 20 0 99820 28764 13716 S 0.0 0.2 0:04.01 sogod
3757 999 20 0 99820 28636 13716 S 0.0 0.2 0:03.64 sogod
3758 999 20 0 99820 28636 13588 S 0.0 0.2 0:03.95 sogod
3759 999 20 0 99820 28636 13716 S 0.0 0.2 0:03.61 sogod
3760 999 20 0 99820 28508 13588 S 0.0 0.2 0:03.52 sogod
3761 999 20 0 99820 28636 13716 S 0.0 0.2 0:05.12 sogod
3762 999 20 0 99820 28892 13844 S 0.0 0.2 0:04.68 sogod
3763 999 20 0 99820 28380 13460 S 0.0 0.2 0:03.30 sogod
3764 999 20 0 108488 45200 22280 S 0.0 0.3 0:23.67 sogod
3766 999 20 0 99820 28764 13716 S 0.0 0.2 0:03.81 sogod
3772 999 20 0 105528 41564 21140 S 0.0 0.3 0:17.21 sogod
3773 999 20 0 99820 28892 13844 S 0.0 0.2 0:04.35 sogod
3778 999 20 0 99820 28892 13844 S 0.0 0.2 0:03.88 sogod
3781 999 20 0 100484 34624 18944 S 0.0 0.2 0:03.29 sogod
3784 999 20 0 99820 28764 13716 S 0.0 0.2 0:03.39 sogod
3933 root 20 0 2324 1044 896 S 0.0 0.0 0:00.01 clamd.sh
3934 root 20 0 2352 1056 896 S 0.0 0.0 0:00.02 clamd.sh
3948 dhcpcd 30 10 1485100 1.3g 10624 S 0.0 8.6 7:43.65 clamd
4211 root 20 0 42660 4632 3968 S 0.0 0.0 0:41.49 master
4213 message+ 20 0 42808 6528 5888 S 0.0 0.0 0:01.26 qmgr
4214 message+ 20 0 42808 6400 5888 S 0.0 0.0 0:04.74 qmgr
4215 root 20 0 2484 1280 1280 S 0.0 0.0 0:00.00 sleep
4240 82 20 0 238036 8192 1152 S 0.0 0.1 0:00.00 php-fpm
4241 82 20 0 238036 8192 1152 S 0.0 0.1 0:00.00 php-fpm
4244 82 20 0 238256 26776 17664 S 0.0 0.2 0:01.55 php-fpm
4245 82 20 0 238256 25732 16512 S 0.0 0.2 0:01.23 php-fpm
4246 82 20 0 238256 26412 17280 S 0.0 0.2 0:01.48 php-fpm
4247 82 20 0 238256 26380 17280 S 0.0 0.2 0:01.45 php-fpm
4248 82 20 0 238256 25508 16384 S 0.0 0.2 0:01.40 php-fpm
4249 82 20 0 238256 26532 17408 S 0.0 0.2 0:01.53 php-fpm
4250 82 20 0 240304 27856 16768 S 0.0 0.2 0:01.37 php-fpm
4251 82 20 0 241000 27456 18304 S 0.0 0.2 0:01.72 php-fpm
4252 82 20 0 238256 25260 16128 S 0.0 0.2 0:01.40 php-fpm
4253 82 20 0 238328 27920 18688 S 0.0 0.2 0:01.97 php-fpm
4326 root 20 0 2324 1536 1408 S 0.0 0.0 0:00.00 stop-su+
4327 root 20 0 2732 1664 1408 S 0.0 0.0 0:32.63 dovecot
4328 root 20 0 19252 11516 9728 S 0.0 0.1 0:40.71 syslog-+
4331 root 20 0 2584 1536 1280 S 0.0 0.0 0:03.57 replica+
4334 401 20 0 2624 1664 1408 S 0.0 0.0 0:05.51 anvil
4335 402 20 0 2912 1664 1280 S 0.0 0.0 0:09.76 log
4338 401 20 0 3872 2796 1408 S 0.0 0.0 0:15.55 stats
4339 root 20 0 6044 4592 1408 S 0.0 0.0 2:49.49 config
4341 401 20 0 9816 6060 4864 S 0.0 0.0 0:22.67 auth
4619 root 20 0 3084 1852 896 S 0.0 0.0 0:33.96 watchdo+
4620 root 20 0 3080 1996 896 S 0.0 0.0 0:40.92 watchdo+
4622 root 20 0 2980 1784 896 S 0.0 0.0 0:34.73 watchdo+
4624 root 20 0 2988 1784 896 S 0.0 0.0 0:37.93 watchdo+
4627 root 20 0 3052 1784 896 S 0.0 0.0 0:34.17 watchdo+
4629 root 20 0 2980 1784 896 S 0.0 0.0 0:38.02 watchdo+
4630 root 20 0 2988 1912 896 S 0.0 0.0 0:21.48 watchdo+
4636 root 20 0 2980 1784 896 S 0.0 0.0 0:37.30 watchdo+
4637 root 20 0 2988 1784 896 S 0.0 0.0 0:34.08 watchdo+
4639 root 20 0 2976 1784 896 S 0.0 0.0 0:44.30 watchdo+
4641 root 20 0 2964 1656 896 S 0.0 0.0 0:22.44 watchdo+
4653 root 20 0 2980 1784 896 S 0.0 0.0 0:37.92 watchdo+
4655 root 20 0 2964 1656 896 S 0.0 0.0 0:21.21 watchdo+
4656 root 20 0 3484 2168 896 S 0.0 0.0 0:30.09 watchdo+
4657 root 20 0 3004 1784 896 S 0.0 0.0 0:06.96 watchdo+
4661 root 20 0 2988 1776 896 S 0.0 0.0 0:34.68 watchdo+
4662 root 20 0 2964 1656 896 S 0.0 0.0 0:19.03 watchdo+
