Xymon
mailcow@hetzner - procs
Mon Jun 15 05:41:23 2026




 

Mon Jun 15 05:41:17 UTC 2026 - Processes ok

clear No process checks defined

    PID    PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
      2       0 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0 [kthreadd]
      3       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [pool_workqueue_release]
      4       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-rcu_g]
      5       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-rcu_p]
      6       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-slub_]
      7       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-netns]
     10       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0H-events_highpri]
     12       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-mm_pe]
     13       2 root       Jun 09 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_kthread]
     14       2 root       Jun 09 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_rude_kthread]
     15       2 root       Jun 09 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_trace_kthread]
     16       2 root       Jun 09 S  19  0.0     00:00:26  0.0          0          0  \_ [ksoftirqd/0]
     17       2 root       Jun 09 I  19  0.0     00:03:07  0.0          0          0  \_ [rcu_preempt]
     18       2 root       Jun 09 S 139  0.0     00:00:05  0.0          0          0  \_ [migration/0]
     19       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/0]
     20       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/0]
     21       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/1]
     22       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/1]
     23       2 root       Jun 09 S 139  0.0     00:00:05  0.0          0          0  \_ [migration/1]
     24       2 root       Jun 09 S  19  0.0     00:00:25  0.0          0          0  \_ [ksoftirqd/1]
     26       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0H-events_highpri]
     27       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/2]
     28       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/2]
     29       2 root       Jun 09 S 139  0.0     00:00:05  0.0          0          0  \_ [migration/2]
     30       2 root       Jun 09 S  19  0.0     00:00:26  0.0          0          0  \_ [ksoftirqd/2]
     32       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0H-events_highpri]
     33       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/3]
     34       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [idle_inject/3]
     35       2 root       Jun 09 S 139  0.0     00:00:05  0.0          0          0  \_ [migration/3]
     36       2 root       Jun 09 S  19  0.0     00:00:25  0.0          0          0  \_ [ksoftirqd/3]
     38       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0H-events_highpri]
     39       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [kdevtmpfs]
     40       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-inet_]
     41       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [kauditd]
     42       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [khungtaskd]
     43       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [oom_reaper]
     45       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-write]
     47       2 root       Jun 09 S  19  0.0     00:00:32  0.0          0          0  \_ [kcompactd0]
     48       2 root       Jun 09 S  14  0.0     00:00:00  0.0          0          0  \_ [ksmd]
     50       2 root       Jun 09 S   0  0.0     00:00:00  0.0          0          0  \_ [khugepaged]
     51       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-kinte]
     52       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-kbloc]
     53       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-blkcg]
     54       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/9-acpi]
     57       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-tpm_d]
     58       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-ata_s]
     59       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-md]
     60       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-md_bi]
     61       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-edac-]
     62       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-devfr]
     63       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [watchdogd]
     64       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-quota]
     65       2 root       Jun 09 I  39  0.0     00:00:03  0.0          0          0  \_ [kworker/0:1H-kblockd]
     66       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [kswapd0]
     67       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [ecryptfs-kthread]
     68       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-kthro]
     69       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/24-aerdrv]
     70       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/25-aerdrv]
     71       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/26-aerdrv]
     72       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/27-aerdrv]
     73       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/28-aerdrv]
     74       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/29-aerdrv]
     75       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/30-aerdrv]
     76       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/31-aerdrv]
     77       2 root       Jun 09 S  90  0.0     00:00:00  0.0          0          0  \_ [irq/32-aerdrv]
     78       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-acpi_]
     79       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_0]
     80       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-scsi_]
     81       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-mld]
     82       2 root       Jun 09 I  39  0.0     00:00:03  0.0          0          0  \_ [kworker/1:1H-kblockd]
     83       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-ipv6_]
     90       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-kstrp]
     92       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/u9:0]
     97       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-crypt]
    107       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-charg]
    131       2 root       Jun 09 I  39  0.0     00:00:04  0.0          0          0  \_ [kworker/2:1H-kblockd]
    135       2 root       Jun 09 I  39  0.0     00:00:04  0.0          0          0  \_ [kworker/3:1H-kblockd]
    166       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [hwrng]
    191       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_1]
    192       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-scsi_]
    193       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_2]
    194       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-scsi_]
    195       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_3]
    196       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-scsi_]
    197       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_4]
    198       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-scsi_]
    199       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_5]
    200       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-scsi_]
    201       2 root       Jun 09 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_6]
    202       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-scsi_]
    236       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-raid5]
    275       2 root       Jun 09 S  19  0.0     00:00:23  0.0          0          0  \_ [jbd2/sda1-8]
    276       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-ext4-]
    367       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-kmpat]
    368       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-kmpat]
    788       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-cifsi]
    789       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-smb3d]
    790       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-cifsf]
    791       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-cifso]
    792       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-defer]
    793       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-serve]
    794       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-cfid_]
    795       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-cifs-]
    809       2 root       Jun 09 S  19  0.0     00:00:04  0.0          0          0  \_ [cifsd]
   2666       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-dio/s]
 335760       2 root       Jun 09 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/R-tls-s]
 859833       2 root       Jun 10 S  41  0.0     00:00:00  0.0          0          0  \_ [psimon]
 859867       2 root       Jun 10 S  41  0.0     00:00:00  0.0          0          0  \_ [psimon]
 881910       2 root     03:40:06 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0-events]
 891957       2 root     03:56:59 I  19  0.0     00:00:01  0.0          0          0  \_ [kworker/0:1-events]
 915460       2 root     04:36:27 I  19  0.0     00:00:02  0.0          0          0  \_ [kworker/1:1-events]
 921320       2 root     04:46:12 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u8:0-events_power_efficient]
 925825       2 root     04:53:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0-events]
 929576       2 root     05:00:07 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:3-events]
 929658       2 root     05:00:17 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u8:3-events_power_efficient]
 934232       2 root     05:07:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0-events]
 940271       2 root     05:18:10 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u8:2-events_power_efficient]
 946184       2 root     05:27:59 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:2-events]
 947520       2 root     05:30:06 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0-cgroup_free]
 953502       2 root     05:40:06 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:2]
 953503       2 root     05:40:06 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:3]
      1       0 root       Jun 09 S  19  0.0     00:00:41  0.1      13904      22540 /usr/lib/systemd/systemd --system --deserialize=106
    400       1 root       Jun 09 S 139  0.0     00:01:09  0.3      27448     289112 /sbin/multipathd -d -s
    762       1 message+   Jun 09 S  19  0.0     00:00:01  0.0       5764      10124 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
    770       1 root       Jun 09 S  19  0.0     00:08:01  0.0       4092      80712 /usr/sbin/qemu-ga
    785       1 root       Jun 09 S  19  0.0     00:00:01  0.1       8884      17988 /usr/lib/systemd/systemd-logind
    827       1 root       Jun 09 S  19  0.1     00:16:14  0.8      64592    2390484 /usr/bin/containerd
    831       1 xymon      Jun 09 S  19  0.0     00:00:11  0.0       1964       2732 /usr/lib/xymon/client/bin/xymonlaunch --no-daemon --config=/etc/xymon/clientlaunch.cfg --log=/var/log/xymon/clientlaunch.log
 954163     831 xymon    05:41:17 S  19  0.0     00:00:00  0.0       1928       2800  \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient.sh
 954175  954163 xymon    05:41:17 S  19  0.0     00:00:00  0.0       1944       2800  |   \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient-linux.sh
 954264  954175 xymon    05:41:17 R  19  0.0     00:00:00  0.0       5028       9484  |       \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
 954164     831 xymon    05:41:17 S  19 25.0     00:00:00  0.0       6732      11920  \_ /usr/bin/perl -w /usr/lib/xymon/client/ext/apt
 954165     831 xymon    05:41:17 S  19 37.5     00:00:00  0.1      12184      17876  \_ /usr/bin/perl -w /usr/lib/xymon/client/ext/kern
 954233  954165 xymon    05:41:17 S  19  0.0     00:00:00  0.0       1912       2800  |   \_ sh -c strings '/boot/vmlinuz-6.8.0-124-generic' | grep -E '^6.8.0-124-generic|^Linux version '
 954234  954233 xymon    05:41:17 R  19  100     00:00:00  0.0       2924       8048  |       \_ strings /boot/vmlinuz-6.8.0-124-generic
 954235  954233 xymon    05:41:17 S  19  0.0     00:00:00  0.0       2504       6708  |       \_ grep -E ^6.8.0-124-generic|^Linux version 
 954166     831 xymon    05:41:17 S  19 25.0     00:00:00  0.1      10656      15908  \_ /usr/bin/perl -w /usr/lib/xymon/client/ext/libs
 954243  954166 xymon    05:41:17 S  19  0.0     00:00:00  0.0       1852       2800      \_ sh -c /usr/bin/sudo /usr/bin/lsof -n -FpcLfn0 2> /dev/null
 954244  954243 root     05:41:17 S  19  0.0     00:00:00  0.0       7168      16748          \_ /usr/bin/sudo /usr/bin/lsof -n -FpcLfn0
 954247  954244 root     05:41:17 R  19  0.0     00:00:00  0.0       3720       8724              \_ /usr/bin/lsof -n -FpcLfn0
 954251  954247 root     05:41:17 S  19  0.0     00:00:00  0.0        748       8308                  \_ /usr/bin/lsof -n -FpcLfn0
    839       1 root       Jun 09 S  19  0.0     00:00:00  0.2      23128     109656 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
    841       1 syslog     Jun 09 S  19  0.0     00:00:01  0.0       6300     222508 /usr/sbin/rsyslogd -n -iNONE
    895       1 root       Jun 09 S  19  0.0     00:00:01  0.0       2912       6824 /usr/sbin/cron -f -P
    898       1 daemon     Jun 09 S  19  0.0     00:00:00  0.0       2432       3780 /usr/sbin/atd -f
    918       1 root       Jun 09 S  19  0.0     00:00:00  0.0       2284       5720 /sbin/agetty -o -p -- \u --keep-baud 115200,57600,38400,9600 - vt220
    929       1 root       Jun 09 S  19  0.0     00:00:00  0.0       2036       6104 /sbin/agetty -o -p -- \u --noclear - linux
    950       1 root       Jun 09 S  19  0.6     00:56:11  1.3     107332    3925872 /usr/bin/dockerd -H fd:// --containerd=/run/containerd/containerd.sock
   2039     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5044    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip 127.0.0.1 -host-port 7654 -container-ip 172.22.1.249 -container-port 6379 -use-listen-fd
   2094     950 root       Jun 09 S  19  0.0     00:00:01  0.0       4984    1673120  \_ /usr/bin/docker-proxy -proto tcp -host-ip 127.0.0.1 -host-port 13306 -container-ip 172.22.1.3 -container-port 3306 -use-listen-fd
   2176     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5112    1820840  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 80 -container-ip 172.22.1.7 -container-port 80 -use-listen-fd
   2194     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5080    1812716  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 80 -container-ip 172.22.1.7 -container-port 80 -use-listen-fd
   2232     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5060    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 443 -container-ip 172.22.1.7 -container-port 443 -use-listen-fd
   2244     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5028    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 443 -container-ip 172.22.1.7 -container-port 443 -use-listen-fd
   2361     950 root       Jun 09 S  19  0.0     00:00:00  0.0       4900    1599388  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 110 -container-ip 172.22.1.250 -container-port 110 -use-listen-fd
   2372     950 root       Jun 09 S  19  0.0     00:00:00  0.0       4976    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 110 -container-ip 172.22.1.250 -container-port 110 -use-listen-fd
   2405     950 root       Jun 09 S  19  0.0     00:00:00  0.0       5048    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 143 -container-ip 172.22.1.250 -container-port 143 -use-listen-fd
   2411     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5040    1820840  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 143 -container-ip 172.22.1.250 -container-port 143 -use-listen-fd
   2433     950 root       Jun 09 S  19  0.0     00:00:00  0.0       5084    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 993 -container-ip 172.22.1.250 -container-port 993 -use-listen-fd
   2441     950 root       Jun 09 S  19  0.0     00:00:01  0.0       4976    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 993 -container-ip 172.22.1.250 -container-port 993 -use-listen-fd
   2457     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5084    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 995 -container-ip 172.22.1.250 -container-port 995 -use-listen-fd
   2468     950 root       Jun 09 S  19  0.0     00:00:01  0.0       4960    1673376  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 995 -container-ip 172.22.1.250 -container-port 995 -use-listen-fd
   2485     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5072    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 4190 -container-ip 172.22.1.250 -container-port 4190 -use-listen-fd
   2495     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5128    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 4190 -container-ip 172.22.1.250 -container-port 4190 -use-listen-fd
   2514     950 root       Jun 09 S  19  0.0     00:00:01  0.0       4964    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip 127.0.0.1 -host-port 19991 -container-ip 172.22.1.250 -container-port 12345 -use-listen-fd
   2552     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5060    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 25 -container-ip 172.22.1.253 -container-port 25 -use-listen-fd
   2561     950 root       Jun 09 S  19  0.0     00:00:01  0.0       4856    1673376  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 25 -container-ip 172.22.1.253 -container-port 25 -use-listen-fd
   2580     950 root       Jun 09 S  19  0.0     00:00:01  0.0       4896    1599388  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 465 -container-ip 172.22.1.253 -container-port 465 -use-listen-fd
   2586     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5120    1673376  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 465 -container-ip 172.22.1.253 -container-port 465 -use-listen-fd
   2604     950 root       Jun 09 S  19  0.0     00:00:01  0.0       4900    1599388  \_ /usr/bin/docker-proxy -proto tcp -host-ip 0.0.0.0 -host-port 587 -container-ip 172.22.1.253 -container-port 587 -use-listen-fd
   2611     950 root       Jun 09 S  19  0.0     00:00:01  0.0       5112    1747108  \_ /usr/bin/docker-proxy -proto tcp -host-ip :: -host-port 587 -container-ip 172.22.1.253 -container-port 587 -use-listen-fd
   1229       1 root       Jun 09 S  19  0.0     00:01:10  0.1      10944    1235352 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 695093c9d974db560e48fa1a1618c31712774d246e97db2a97a5f904ad02e592 -address /run/containerd/containerd.sock
   1431    1229 root       Jun 09 S  19  0.0     00:07:21  3.9     313756    1698528  \_ /usr/bin/ofelia daemon --docker -f label=com.docker.compose.project=mailcowdockerized
   1236       1 root       Jun 09 S  19  0.0     00:00:52  0.1      11212    1235352 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 34ed1f2449ae428ff4f79a65d7a6d3c6d15cb8eae743087057a37585ae034115 -address /run/containerd/containerd.sock
   1425    1236 999        Jun 09 S  19  0.0     00:04:42  2.6     210544 8592268120  \_ mariadbd
   1252       1 root       Jun 09 S  19  0.0     00:00:48  0.1      10916    1235352 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 5a89d9d0ad9b3b259c10e5c0f8804f5924b5d1959417fd6cde3ae2d224633319 -address /run/containerd/containerd.sock
   1483    1252 11211      Jun 09 S  19  0.0     00:03:18  0.1      14888      22480  \_ memcached
   1259       1 root       Jun 09 S  19  0.0     00:00:48  0.1      10892    1235352 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 2493f3b94356f71662026e060631b72de66171f1c541571902902a1e26f6f549 -address /run/containerd/containerd.sock
   1539    1259 root       Jun 09 S  19  0.0     00:07:49  0.4      38624      55864  \_ python -u /app/main.py nftables
   1292       1 root       Jun 09 S  19  0.0     00:00:51  0.1      10908    1235096 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 36c07e8b5fd9706520ad67f30f4e0573dc499475183f6db8edce07be793897f1 -address /run/containerd/containerd.sock
   1418    1292 root       Jun 09 S  19  1.0     01:28:15  0.5      44716      92104  \_ redis-server *:6379
   1389       1 root       Jun 09 S  19  0.0     00:00:49  0.1      10800    1235352 /usr/bin/containerd-shim-runc-v2 -namespace moby -id a087704d7823d9327d4504f355edbc1dfca3d29ef37c37004e56c6742ba5ab0c -address /run/containerd/containerd.sock
   1827    1389 root       Jun 09 S  19  0.3     00:28:59  0.8      66336      75740  \_ python main.py
   1465       1 root       Jun 09 S  19  0.0     00:03:04  0.1      11720    1235352 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 34cf001109f847c6b418ba6425ec2b899370df8091b81b94177c08e168139aae -address /run/containerd/containerd.sock
   1672    1465 root       Jun 09 S  19  0.0     00:02:21  0.2      23732      29164  \_ /usr/bin/python3 /usr/bin/supervisord -c /etc/supervisor/supervisord.conf
   2814    1672 root       Jun 09 S  19  0.0     00:00:00  0.0       1736       2376      \_ /bin/bash /usr/local/sbin/stop-supervisor.sh
   2815    1672 root       Jun 09 S  19  0.0     00:00:00  0.1      11636      19384      \_ /usr/sbin/syslog-ng --foreground --no-caps
   2816    1672 dhcpcd     Jun 09 S  19  0.0     00:04:30  0.2      20152      24588      \_ /usr/sbin/unbound
   2817    1672 root       Jun 09 S  19  0.0     00:01:13  0.0       1800       2428      \_ /bin/bash /healthcheck.sh
 954149    2817 root     05:41:15 S  19  0.0     00:00:00  0.0        932       1624          \_ ping -q -c 3 -w 5 8.8.8.8
   1473       1 root       Jun 09 S  19  0.0     00:00:48  0.1      10936    1235352 /usr/bin/containerd-shim-runc-v2 -namespace moby -id fa0dcf5435518768242891b6698b6cd4dc11587a6e8c8b7c6a39fc1b5dd78bba -address /run/containerd/containerd.sock
   1828    1473 nobody     Jun 09 S  19  0.0     00:00:09  0.2      18192      45472  \_ python3 -u /app/olefy.py
   1508       1 root       Jun 09 S  19  0.0     00:01:28  0.1      10924    1235352 /usr/bin/containerd-shim-runc-v2 -namespace moby -id 14ea89e21536fb9a148805b134cabb7f6e7cb2d4632a10749cbda7d697a304d9 -address /run/containerd/containerd.sock
   1896    1508 root       Jun 09 S  19  0.0     00:00:00  0.0       2104       2784  \_ /bin/bash /watchdog.sh
   4568    1896 root       Jun 09 S  19  0.0     00:00:54  0.0       1724       2876      \_ /bin/bash /watchdog.sh
 953616    4568 root     05:40:16 S  19  0.0     00:00:00  0.0       2484       7612      |   \_ sleep 65
   4569    1896 root       Jun 09 S  19  0.0     00:01:04  0.0       1756       2848      \_ /bin/bash /watchdog.sh
 954010    4569 root     05:40:59 S  19  0.0     00:00:00  0.0       2508       7612      |   \_ sleep 75
   4571    1896 root       Jun 09 S  19  0.0     00:00:53  0.0       1680       2768      \_ /bin/bash /watchdog.sh
 954050    4571 root     05:41:05 S  19  0.0     00:00:00  0.0       2500       7612      |   \_ sleep 57
   4573    1896 root       Jun 09 S  19  0.0     00:00:59  0.0       1680       2780      \_ /bin/bash /watchdog.sh
 954160    4573 root     05:41:15 S  19  0.0     00:00:00  0.0       2540       7612      |   \_ sleep 39
   4574    1896 root       Jun 09 S  19  0.0     00:00:56  0.0       1716       2844      \_ /bin/bash /watchdog.sh
 953628    4574 root     05:40:16 S  19  0.0     00:00:00  0.0       2540       7612      |   \_ sleep 70
   4580    1896 root       Jun 09 S  19  0.0     00:00:58  0.0       1684       2772      \_ /bin/bash /watchdog.sh
 954115    4580 root     05:41:12 S  19  0.0     00:00:00  0.0       2576       7612      |   \_ sleep 56
   4581    1896 root       Jun 09 S  19  0.0     00:00:33  0.0       1688       2780      \_ /bin/bash /watchdog.sh
 953041    4581 root     05:39:19 S  19  0.0     00:00:00  0.0       2536       7612      |   \_ sleep 120
   4583    1896 root       Jun 09 S  19  0.0     00:00:59  0.0       1680       2768      \_ /bin/bash /watchdog.sh
 953791    4583 root     05:40:42 S  19  0.0     00:00:00  0.0       2544       7612      |   \_ sleep 43
   4587    1896 root       Jun 09 S  19  0.0     00:00:54  0.0       1684       2780      \_ /bin/bash /watchdog.sh
 953778    4587 root     05:40:41 S  19  0.0     00:00:00  0.0       2500       7612      |   \_ sleep 77
   4593    1896 root       Jun 09 S  19  0.0     00:00:54  0.0       1684       2780      \_ /bin/bash /watchdog.sh
 953603    4593 root     05:40:12 S  19  0.0     00:00:00  0.0       2440       7612      |   \_ sleep 71
   4596    1896 root       Jun 09 S  19  0.0     00:01:12  0.0       1684       2768      \_ /bin/bash /watchdog.sh
