clear Sat Apr 12 05:56:52 2025
Interface error rates:
Input load: yellow=75%, red=95%
Output load: yellow=75%, red=95%
Alarming on (Gi0/1,Gi0/10,Gi0/11,Gi0/12,Gi0/13,Gi0/14,Gi0/15,Gi0/16,Gi0/17)
Alarming on (Gi0/18,Gi0/19,Gi0/2,Gi0/20,Gi0/21,Gi0/22,Gi0/23)
Alarming on (Gi0/24,Gi0/3,Gi0/4,Gi0/5,Gi0/6,Gi0/7,Gi0/8,Gi0/9)
Ifc name | Ifc Speed | Rate in (load %) | Rate out (load %) |
Gi0/1 [qnap1_port3] | 1.00 [Gb/s] | 31.00 [b/s] (0.00%) | 397.00 [b/s] (0.00%) |
Gi0/2 [qnap1_port4] | 1.00 [Gb/s] | 448.22 [kb/s] (0.04%) | 2.14 [Mb/s] (0.21%) |
Gi0/3 [esx1_vmnic2] | 1.00 [Gb/s] | 711.47 [kb/s] (0.07%) | 12.59 [kb/s] (0.00%) |
Gi0/4 [esx1_vmnic3] | 1.00 [Gb/s] | 264.99 [kb/s] (0.03%) | 382.77 [kb/s] (0.04%) |
Gi0/5 [esx2_vmnic2] | 1.00 [Gb/s] | 1.21 [Mb/s] (0.12%) | 65.63 [kb/s] (0.01%) |
Gi0/6 [esx2_vmnic3] | 1.00 [Gb/s] | 500.00 [b/s] (0.00%) | 2.34 [kb/s] (0.00%) |
Gi0/7 [esx2_vmnic1] | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/8 [dell3100_port2] | 1.00 [Gb/s] | 7.98 [kb/s] (0.00%) | 5.29 [kb/s] (0.00%) |
Gi0/9 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/10 | 10.00 [Mb/s] | 0.00 [b/s] (0.00%) | 0.00 [b/s] (0.00%) |
Gi0/11 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/12 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/13 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/14 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/15 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/16 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/17 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/18 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/19 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/20 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/21 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/22 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/23 | 10.00 [Mb/s] | wait (wait%) | wait (wait%) |
Gi0/24 [Management] | 1.00 [Gb/s] | wait (wait%) | wait (wait%) |
wait
Devmon 0.23.09 running on xymon..
|