Sat Apr 12 05:51:55 2025
Discards:
Alarming on (Gi0/1,Gi0/10,Gi0/11,Gi0/12,Gi0/13,Gi0/14,Gi0/2,Gi0/3,Gi0/4,Gi0/5)
Alarming on (Gi0/6,Gi0/7,Gi0/8,Gi0/9)
Ifc name | Discards in | Discard rate in | Discard load in | Discards out | Discard rate out | Discard load out |
Gi0/1 [qnap1_port3] | 0 | 0.00 | 0.00% | 88503 | 0.00 | 0.00% |
Gi0/2 [qnap1_port4] | 0 | 0.00 | 0.00% | 9268964 | 0.00 | 0.00% |
Gi0/3 [esx1_vmnic2] | 0 | 0.00 | 0.00% | 808264 | 0.00 | 0.00% |
Gi0/4 [esx1_vmnic3] | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
Gi0/5 [esx2_vmnic2] | 0 | 0.00 | 0.00% | 931210 | 0.00 | 0.00% |
Gi0/6 [esx2_vmnic3] | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
Gi0/7 [esx2_vmnic1] | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Gi0/8 [dell3100_port2] | 0 | 0.00 | 0.00% | 825667 | 0.00 | 0.00% |
Gi0/9 | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Gi0/10 | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Gi0/11 | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Gi0/12 | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Gi0/13 | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Gi0/14 | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Note:
Error rates are per second.
Load percentages are based on error/bit ratio.
Devmon 0.23.09 running on xymon..
|