Xymon
fw1 - inode
Sat Apr 12 06:01:28 2025




 

Sat Apr 12 06:01:22 UTC 2025 - Filesystems ok

Filesystem               itotal      iused      ifree     %iused Mounted
zroot/ROOT/default    204685899      96387  204589512         0% /
/dev/ada0p1                 512          2        510         0% /boot/efi
zroot/tmp             204589655        143  204589512         0% /tmp
zroot/usr/src         204589519          7  204589512         0% /usr/src
zroot/usr/ports       204589519          7  204589512         0% /usr/ports
zroot/var/crash       204589520          8  204589512         0% /var/crash
zroot/var/log         204590040        528  204589512         0% /var/log
zroot                 204589519          7  204589512         0% /zroot
zroot/var/mail        204589522         10  204589512         0% /var/mail
zroot/var/tmp         204589520          8  204589512         0% /var/tmp
zroot/usr/home        204589519          7  204589512         0% /usr/home
zroot/var/audit       204589521          9  204589512         0% /var/audit



Status unchanged in 85 days, 20 hours, 13 minutes
Status message received from 192.168.2.20
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30