Xymon
fw@chris - ports
Sat Apr 12 05:56:33 2025




 

Sat Apr 12 05:56:27 UTC 2025 - Ports ok

No port checks defined

tcp4       0  12164 192.168.1.1.22         192.168.2.20.37124     ESTABLISHED
tcp4       0      0 127.0.0.1.953          *.*                    LISTEN     
tcp4       0      0 *.53                   *.*                    LISTEN     
tcp4       0      0 *.53                   *.*                    LISTEN     
tcp4       0      0 *.53                   *.*                    LISTEN     
tcp4       0      0 *.53                   *.*                    LISTEN     
tcp4       0      0 *.8443                 *.*                    LISTEN     
tcp4       0      0 192.168.1.1.443        *.*                    LISTEN     
tcp4       0      0 192.168.1.1.80         *.*                    LISTEN     
tcp4       0      0 127.0.0.1.43580        *.*                    LISTEN     
tcp4       0      0 *.22                   *.*                    LISTEN     
tcp6       0      0 *.53                                          *.*                                           LISTEN     
tcp6       0      0 *.53                                          *.*                                           LISTEN     
tcp6       0      0 *.53                                          *.*                                           LISTEN     
tcp6       0      0 *.53                                          *.*                                           LISTEN     
tcp6       0      0 *.8443                                        *.*                                           LISTEN     
tcp6       0      0 *.22                                          *.*                                           LISTEN     


Status unchanged in 85 days, 20 hours, 5 minutes
Status message received from 192.168.2.20
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30