Sun Nov 9 08:11:11 CET 2025 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:8022 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.54:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN
tcp 0 0 10.0.0.3:445 192.168.1.5:43736 ESTABLISHED
tcp 0 72 10.0.0.3:445 192.168.1.5:59008 ESTABLISHED
tcp6 0 0 :::8022 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::139 :::* LISTEN
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 0 0 :::445 :::* LISTEN
udp 0 0 127.0.0.54:53 0.0.0.0:*
udp 0 0 127.0.0.53:53 0.0.0.0:*
udp 0 0 10.0.0.3:68 10.0.0.1:67 ESTABLISHED
udp 0 0 172.18.255.255:137 0.0.0.0:*
udp 0 0 172.18.0.1:137 0.0.0.0:*
udp 0 0 172.17.255.255:137 0.0.0.0:*
udp 0 0 172.17.0.1:137 0.0.0.0:*
udp 0 0 10.0.0.3:137 0.0.0.0:*
udp 0 0 10.0.0.3:137 0.0.0.0:*
udp 0 0 0.0.0.0:137 0.0.0.0:*
udp 0 0 172.18.255.255:138 0.0.0.0:*
udp 0 0 172.18.0.1:138 0.0.0.0:*
udp 0 0 172.17.255.255:138 0.0.0.0:*
udp 0 0 172.17.0.1:138 0.0.0.0:*
udp 0 0 10.0.0.3:138 0.0.0.0:*
udp 0 0 10.0.0.3:138 0.0.0.0:*
udp 0 0 0.0.0.0:138 0.0.0.0:*
udp 0 0 0.0.0.0:56223 0.0.0.0:*
udp 0 0 0.0.0.0:5353 0.0.0.0:*
udp6 0 0 :::39362 :::*
udp6 0 0 :::5353 :::*
|