Xymon
dev-cwessely - cpu
Sat Apr 12 05:53:52 2025




 

2025-Apr-12 07:53:53 [dev.cwessely.com] up: 2 days, 0 users, 107 procs, load=2%



CPU states: 
     total  02%
     cpu00  0.8%
     cpu01  0.8%
     cpu02  1.2%
     cpu03  1.2%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.2%  1124  svchost.exe       8    0:29:50  NT AUTHORITY\LOCAL SERVICE          23760k
00.1%  1080  svchost.exe       8    0:10:07  NT AUTHORITY\SYSTEM                 84632k
00.1%  1220  svchost.exe       8    0:02:33  NT AUTHORITY\SYSTEM                 55208k
00.0%  2468  BBWin.exe         8    0:02:27  NT AUTHORITY\SYSTEM                 9636k
00.0%  5288  WmiPrvSE.exe      8    0:05:02  NT AUTHORITY\NETWORK SERVICE        20240k
00.0%  2876  vmtoolsd.exe      13   0:02:13  NT AUTHORITY\SYSTEM                 18220k
00.0%  4484  MsMpEng.exe       8    0:21:07  NT AUTHORITY\SYSTEM                 150608k
00.0%  1736  Memory Compression  8    0:00:55  NT AUTHORITY\SYSTEM                 66684k
00.0%  708   services.exe      9    0:01:13  NT AUTHORITY\SYSTEM                 7964k
00.0%  1488  svchost.exe       8    0:00:35  NT AUTHORITY\NETWORK SERVICE        16540k
00.0%  732   lsass.exe         9    0:01:08  NT AUTHORITY\SYSTEM                 17636k
00.0%  488   csrss.exe         13   0:00:03  NT AUTHORITY\SYSTEM                 4944k
00.0%  4124  svchost.exe       8    0:00:30  NT AUTHORITY\SYSTEM                 15672k
00.0%  2900  OfficeClickToRun.exe  8    0:00:16  NT AUTHORITY\SYSTEM                 43384k
00.0%  108   Registry          8    0:00:05  NT AUTHORITY\SYSTEM                 35548k
00.0%  4     System            8    0:03:29  NT AUTHORITY\SYSTEM                 60k
00.0%  1352  svchost.exe       8    0:00:08  NT AUTHORITY\LOCAL SERVICE          27512k
00.0%  8280  msedge.exe        8    0:00:03  DEV-CWESSELY\hans                   96832k
00.0%  3448  csrss.exe         13   0:00:04  NT AUTHORITY\SYSTEM                 5384k
00.0%  9896  msedgewebview2.exe  8    0:00:01  DEV-CWESSELY\hans                   47796k
00.0%  9836  RuntimeBroker.exe  8    0:00:00  DEV-CWESSELY\hans                   14276k
00.0%  9780  ShellExperienceHost.exe  8    0:00:00  DEV-CWESSELY\hans                   24264k
00.0%  9692  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 18048k
00.0%  8868  OneDrive.exe      8    0:00:22  DEV-CWESSELY\hans                   59820k
00.0%  8828  vmtoolsd.exe      8    0:00:00  DEV-CWESSELY\hans                   14544k
00.0%  8780  QfinderPro.exe    8    0:00:34  DEV-CWESSELY\hans                   42964k
00.0%  8612  AdobeCollabSync.exe  6    0:00:00  DEV-CWESSELY\hans                   3272k
00.0%  8512  RuntimeBroker.exe  8    0:00:08  DEV-CWESSELY\hans                   21188k
00.0%  8160  msedgewebview2.exe  10   0:00:00  DEV-CWESSELY\hans                   24336k
00.0%  8132  LogonUI.exe       13   0:00:02  NT AUTHORITY\SYSTEM                 28736k
00.0%  7788  msedgewebview2.exe  8    0:00:00  DEV-CWESSELY\hans                   6128k
00.0%  7656  AdobeCollabSync.exe  6    0:00:00  DEV-CWESSELY\hans                   844k
00.0%  7540  svchost.exe       8    0:00:00  DEV-CWESSELY\hans                   9376k
00.0%  7312  TextInputHost.exe  8    0:00:00  DEV-CWESSELY\hans                   34288k
00.0%  7156  jucheck.exe       8    0:00:00  DEV-CWESSELY\hans                   14888k
00.0%  7132  SecurityHealthSystray.exe  8    0:00:00  DEV-CWESSELY\hans                   8412k
00.0%  6972  msedgewebview2.exe  4    0:00:00  DEV-CWESSELY\hans                   31468k
00.0%  6908  RuntimeBroker.exe  8    0:00:11  DEV-CWESSELY\hans                   30928k
00.0%  6644  SearchApp.exe     8    0:00:34  DEV-CWESSELY\hans                   175772k
00.0%  6224  RuntimeBroker.exe  8    0:00:02  DEV-CWESSELY\hans                   24164k
00.0%  5956  AggregatorHost.exe  8    0:00:07  NT AUTHORITY\SYSTEM                 7608k
00.0%  5896  msedge.exe        10   0:00:00  DEV-CWESSELY\hans                   25112k
00.0%  5888  msedgewebview2.exe  8    0:00:00  DEV-CWESSELY\hans                   22392k
00.0%  5632  SearchApp.exe     8    0:00:00  DEV-CWESSELY\hans                   43828k
00.0%  5240  dasHost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10840k
00.0%  5068  dllhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10668k
00.0%  5008  svchost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        6448k
00.0%  4708  svchost.exe       8    0:00:00  DEV-CWESSELY\hans                   22344k
00.0%  4668  SearchIndexer.exe  8    0:00:20  NT AUTHORITY\SYSTEM                 31792k
00.0%  4636  SMSvcHost.exe     8    0:00:00  NT AUTHORITY\NETWORK SERVICE        13384k
00.0%  4196  svchost.exe       8    0:00:06  NT AUTHORITY\SYSTEM                 12436k
00.0%  4176  msdtc.exe         8    0:00:00  NT AUTHORITY\NETWORK SERVICE        7824k
00.0%  4164  jusched.exe       8    0:00:00  DEV-CWESSELY\hans                   19924k
00.0%  4052  dllhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10548k
00.0%  3860  msedgewebview2.exe  8    0:00:00  DEV-CWESSELY\hans                   13140k
00.0%  3796  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-2             13520k
00.0%  3784  dwm.exe           13   0:00:04  Window Manager\DWM-2                42984k
00.0%  3752  SecurityHealthService.exe  8    0:00:01  NT AUTHORITY\SYSTEM                 12676k
00.0%  3508  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          8584k
00.0%  3272  msedge.exe        8    0:00:00  DEV-CWESSELY\hans                   7600k
00.0%  2992  msedge.exe        8    0:00:00  DEV-CWESSELY\hans                   31328k
00.0%  2968  mqsvc.exe         8    0:00:00  NT AUTHORITY\NETWORK SERVICE        10008k
00.0%  2956  vm3dservice.exe   13   0:00:00  NT AUTHORITY\SYSTEM                 5772k
00.0%  2892  Architect Manager.exe  8    0:00:04  NT AUTHORITY\SYSTEM                 17556k
00.0%  2884  VGAuthService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 7452k
00.0%  2868  creator-ws.exe    8    0:00:00  NT AUTHORITY\SYSTEM                 7984k
00.0%  2860  armsvc.exe        8    0:00:00  NT AUTHORITY\SYSTEM                 5184k
00.0%  2852  SMSvcHost.exe     8    0:00:01  NT AUTHORITY\LOCAL SERVICE          15812k
00.0%  2700  vm3dservice.exe   8    0:00:00  NT AUTHORITY\SYSTEM                 5520k
00.0%  2580  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 8052k
00.0%  2488  svchost.exe       8    0:00:30  NT AUTHORITY\SYSTEM                 34300k
00.0%  2460  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7424k
00.0%  2408  svchost.exe       8    0:00:28  NT AUTHORITY\SYSTEM                 11640k
00.0%  2120  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          6992k
00.0%  2100  svchost.exe       8    0:00:06  NT AUTHORITY\LOCAL SERVICE          16520k
00.0%  2056  explorer.exe      8    0:00:31  DEV-CWESSELY\hans                   127448k
00.0%  1972  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9464k
00.0%  1960  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7808k
00.0%  1956  taskhostw.exe     8    0:00:04  DEV-CWESSELY\hans                   16472k
00.0%  1844  svchost.exe       8    0:00:16  NT AUTHORITY\LOCAL SERVICE          24812k
00.0%  1812  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          12140k
00.0%  1788  UserOOBEBroker.exe  8    0:00:00  DEV-CWESSELY\hans                   8744k
00.0%  1704  StartMenuExperienceHost.exe  8    0:00:02  DEV-CWESSELY\hans                   44284k
00.0%  1648  WUDFHost.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          6868k
00.0%  1560  msedge.exe        8    0:00:00  DEV-CWESSELY\hans                   18864k
00.0%  1540  spoolsv.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 18060k
00.0%  1272  NisSrv.exe        8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9312k
00.0%  1176  LogonUI.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 48712k
00.0%  1168  dwm.exe           13   0:00:00  Window Manager\DWM-1                24144k
00.0%  1148  svchost.exe       8    0:00:03  DEV-CWESSELY\hans                   43604k
00.0%  1132  sihost.exe        8    0:00:47  DEV-CWESSELY\hans                   23888k
00.0%  1088  svchost.exe       8    0:00:08  NT AUTHORITY\NETWORK SERVICE        16292k
00.0%  1056  ctfmon.exe        13   0:00:01  DEV-CWESSELY\hans                   15808k
00.0%  988   rdpclip.exe       8    0:00:00  DEV-CWESSELY\hans                   12272k
00.0%  976   svchost.exe       8    0:00:39  NT AUTHORITY\NETWORK SERVICE        13276k
00.0%  880   fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-1             3460k
00.0%  872   fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-0             3532k
00.0%  844   svchost.exe       8    0:01:01  NT AUTHORITY\SYSTEM                 26444k
00.0%  636   winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 9108k
00.0%  584   wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 5880k
00.0%  564   csrss.exe         13   0:00:00  NT AUTHORITY\SYSTEM                 4208k
00.0%  492   svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9212k
00.0%  388   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 940k
00.0%  312   winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 10116k
00.0%  188   MpDefenderCoreService.exe  8    0:00:02  NT AUTHORITY\SYSTEM                 18980k
00.0%  68    dllhost.exe       8    0:00:00  DEV-CWESSELY\hans                   11336k




Status unchanged in 86 days, 17 hours, 16 minutes
Status message received from 192.168.2.100
 
xymongraph la Zoom graph



Xymon 4.3.30