Xymon
dell3100 - syscheck
Sat Apr 12 05:47:16 2025




 

4/12/2025 7:46:29 AM


System Information for Server DELL3100

Dell Inc.	PowerVault NX3100	Service Tag #	BQ6J65J

Processor:	Intel(R) Xeon(R) CPU           E5620  @ 2.40GHz
Memory:		12276 Mb

Dell OpenManage Web Page

Chassis Status Information

green	Ok       : Fans
green	Ok       : Intrusion
green	Ok       : Memory
green	Ok       : Power Supplies
green	Ok       : Power Management
green	Ok       : Processors
green	Ok       : Temperatures
green	Ok       : Voltages
green	Ok       : Hardware Log
green	Ok       : Batteries

Storage Status Information for virtual disks

green	Ok	: Virtual Disk 0 on Storage Controller 0
		  : RAID-1	136.13 GB (146163105792 bytes)

green	Ok	: data on Storage Controller 0
		  : RAID-6	16,762.50 GB (17998597324800 bytes)


Storage Status Information for physical disks

green	Ok	: Physical Disk 0:0:0 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:1 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:2 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:3 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:4 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:6 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:7 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:8 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:9 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:10 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:11 on Storage Controller 0
		  : RAID-6	1,862.50 GB (1999844147200 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:12 on Storage Controller 0
		  : RAID-6	136.13 GB (146163105792 bytes)
		  : Failure Predicted = No

green	Ok	: Physical Disk 0:0:13 on Storage Controller 0
		  : RAID-6	278.88 GB (299439751168 bytes)
		  : Failure Predicted = No


Memory Status Information for memory modules


Network Interface Status Information for NICS

	: LAN on NIC Index 0
	: nterface Receive Statistics on NIC Index 0
	: nterface Transmit Statistics on NIC Index 0

	: iSCSI on NIC Index 1
	: nterface Receive Statistics on NIC Index 1
	: nterface Transmit Statistics on NIC Index 1


Temperature Status Information for Chassis

green	Ok	: System Board Ambient Temp on Chassis Index 0
		  : Temperature is 27.0 C




Status unchanged in 78 days, 13 hours, 5 minutes
Status message received from 192.168.2.34



Xymon 4.3.30