2025-Apr-12 07:36:01 [DELL3100] up: 19 days, 1 users, 96 procs, load=4%
CPU states:
total 04%
cpu00 4.7%
cpu01 2.7%
cpu02 5.0%
cpu03 1.6%
cpu04 2.4%
cpu05 3.4%
cpu06 3.8%
cpu07 1.4%
CPU PID Image Name Pri Time Owner MemUsage
00.6% 1780 sqlservr.exe 8 22:46:33 NT AUTHORITY\SYSTEM 591336k
00.5% 936 svchost.exe 8 16:55:55 NT AUTHORITY\LOCAL SERVICE 115552k
00.3% 1476 sqlservr.exe 8 10:23:50 NT AUTHORITY\NETWORK SERVICE 15160k
00.1% 2516 WmiPrvSE.exe 8 3:36:57 NT AUTHORITY\SYSTEM 21100k
00.1% 984 svchost.exe 8 3:58:11 NT AUTHORITY\SYSTEM 538164k
00.1% 4 System 8 3:36:20 NT AUTHORITY\SYSTEM 300k
00.0% 6824 Veeam.Backup.UIServer.exe 8 1:58:19 NT AUTHORITY\SYSTEM 79236k
00.0% 860 MsMpEng.exe 8 2:36:35 NT AUTHORITY\SYSTEM 340448k
00.0% 1376 dsm_sa_datamgr64.exe 8 1:44:44 NT AUTHORITY\SYSTEM 39372k
00.0% 7528 mmc.exe 8 0:43:11 DELL3100\Administrator 31944k
00.0% 4444 Veeam.Backup.Service.exe 8 0:39:12 NT AUTHORITY\SYSTEM 379516k
00.0% 1280 BBWin.exe 8 0:26:36 NT AUTHORITY\SYSTEM 17252k
00.0% 692 svchost.exe 8 0:14:24 NT AUTHORITY\SYSTEM 12696k
00.0% 540 lsass.exe 9 0:10:22 NT AUTHORITY\SYSTEM 25488k
00.0% 3752 dsm_om_connsvc64.exe 8 0:10:00 NT AUTHORITY\SYSTEM 153236k
00.0% 412 csrss.exe 13 0:05:37 NT AUTHORITY\SYSTEM 6220k
00.0% 4796 sppsvc.exe 8 0:21:47 NT AUTHORITY\NETWORK SERVICE 13480k
00.0% 156 svchost.exe 8 0:02:18 NT AUTHORITY\LOCAL SERVICE 14824k
00.0% 6200 Veeam.Backup.ExternalInfrastructure.DbProvider.exe 8 0:07:26 NT AUTHORITY\SYSTEM 447016k
00.0% 2992 WinTarget.exe 8 0:07:46 NT AUTHORITY\SYSTEM 22520k
00.0% 520 services.exe 9 0:04:58 NT AUTHORITY\SYSTEM 13632k
00.0% 2256 Veeam.Backup.BrokerService.exe 8 0:02:15 NT AUTHORITY\SYSTEM 140140k
00.0% 1044 svchost.exe 8 0:03:04 NT AUTHORITY\LOCAL SERVICE 13352k
00.0% 348 svchost.exe 8 0:05:46 NT AUTHORITY\SYSTEM 15664k
00.0% 7476 QfinderPro.exe 8 0:00:06 DELL3100\Administrator 48912k
00.0% 760 svchost.exe 8 0:02:55 NT AUTHORITY\NETWORK SERVICE 11164k
00.0% 552 lsm.exe 8 0:00:18 NT AUTHORITY\SYSTEM 7604k
00.0% 816 Veeam.CloudBackup.PlatformService.exe 8 0:00:38 NT AUTHORITY\SYSTEM 251380k
00.0% 10352 Veeam.Backup.Manager.exe 8 0:00:07 NT AUTHORITY\SYSTEM 101528k
00.0% 9944 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3780k
00.0% 8404 Veeam.Backup.Cdp.Service.exe 8 0:00:06 NT AUTHORITY\SYSTEM 214832k
00.0% 8136 Veeam.StandBy.Service.exe 8 0:00:02 NT AUTHORITY\SYSTEM 44824k
00.0% 8064 vds.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10148k
00.0% 7620 SearchIndexer.exe 8 0:00:20 NT AUTHORITY\SYSTEM 11896k
00.0% 7464 jusched.exe 8 0:00:00 DELL3100\Administrator 14840k
00.0% 7448 WTStatusProxy.exe 8 0:00:00 DELL3100\Administrator 5724k
00.0% 7380 BCClipboard.exe 8 0:00:00 DELL3100\Administrator 6748k
00.0% 7372 msseces.exe 8 0:00:00 DELL3100\Administrator 16808k
00.0% 7336 BacsTray.exe 8 0:00:00 DELL3100\Administrator 5116k
00.0% 7324 MtxHotPlugService.exe 8 0:00:00 DELL3100\Administrator 3452k
00.0% 7180 Veeam.GCP.PlatformService.WebService.exe 8 0:00:46 NT AUTHORITY\SYSTEM 143828k
00.0% 7144 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4048k
00.0% 7136 Veeam.Backup.WmiServer.exe 8 0:00:01 NT AUTHORITY\SYSTEM 67808k
00.0% 6876 taskeng.exe 8 0:00:00 DELL3100\Administrator 6696k
00.0% 6836 dwm.exe 8 0:00:00 DELL3100\Administrator 5792k
00.0% 6832 taskhost.exe 8 0:00:00 DELL3100\Administrator 11276k
00.0% 6764 Veeam.Backup.CloudService.exe 8 0:00:08 NT AUTHORITY\SYSTEM 169048k
00.0% 6716 Veeam.Backup.MountService.exe 8 0:00:01 NT AUTHORITY\SYSTEM 64552k
00.0% 6580 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 6728k
00.0% 6216 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4036k
00.0% 5392 jucheck.exe 8 0:00:00 DELL3100\Administrator 13324k
00.0% 5156 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5884k
00.0% 5016 taskeng.exe 6 0:00:00 DELL3100\Administrator 8776k
00.0% 4780 iSCSIAgent.exe 6 0:00:01 DELL3100\Administrator 8052k
00.0% 4740 Veeam.Backup.RestAPIService.exe 8 0:00:01 NT AUTHORITY\SYSTEM 62552k
00.0% 4472 explorer.exe 8 0:00:01 DELL3100\Administrator 39580k
00.0% 4352 dsm_om_shrsvc64.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8340k
00.0% 3936 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 6524k
00.0% 3892 svchost.exe 8 0:00:28 NT AUTHORITY\NETWORK SERVICE 9928k
00.0% 3188 nfssvc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 4220k
00.0% 3100 nfssvc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 4840k
00.0% 3036 grovel.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7588k
00.0% 2948 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3876k
00.0% 2940 Veeam.Guest.Interaction.Proxy.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6460k
00.0% 2880 Veeam.VssHwSnapshotProvider.exe 8 0:00:12 NT AUTHORITY\SYSTEM 30048k
00.0% 2804 VeeamTransportSvc.exe 8 0:00:06 NT AUTHORITY\SYSTEM 9896k
00.0% 2772 VeeamNFSSvc.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6580k
00.0% 2652 VeeamFilesysVssSvc.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11100k
00.0% 2636 nfsclnt.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 5588k
00.0% 2276 Veeam.Backup.Agent.ConfigurationService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 48856k
00.0% 2140 Veeam.Azure.PlatformSvc.exe 8 0:00:22 NT AUTHORITY\SYSTEM 102776k
00.0% 2128 VeeamDeploymentSvc.exe 8 0:00:18 NT AUTHORITY\SYSTEM 13592k
00.0% 2044 csrss.exe 13 0:00:19 NT AUTHORITY\SYSTEM 8396k
00.0% 1992 snmp.exe 8 0:01:55 NT AUTHORITY\SYSTEM 18672k
00.0% 1900 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 3544k
00.0% 1744 Veeam.Backup.CatalogDataService.exe 8 0:00:01 NT AUTHORITY\SYSTEM 53464k
00.0% 1652 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11900k
00.0% 1428 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10752k
00.0% 1424 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 12564k
00.0% 1404 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8944k
00.0% 1336 TrustedInstaller.exe 8 0:25:05 NT AUTHORITY\SYSTEM 153920k
00.0% 1316 dsm_sa_eventmgr64.exe 8 0:01:29 NT AUTHORITY\SYSTEM 11096k
00.0% 1256 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9704k
00.0% 1228 sqlwriter.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7624k
00.0% 1216 armsvc.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4088k
00.0% 1180 spoolsv.exe 8 0:00:06 NT AUTHORITY\SYSTEM 13824k
00.0% 852 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 16760k
00.0% 592 msdtc.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 9120k
00.0% 580 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 5780k
00.0% 508 svchost.exe 8 0:00:11 NT AUTHORITY\NETWORK SERVICE 22020k
00.0% 476 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 5412k
00.0% 468 csrss.exe 13 0:00:01 NT AUTHORITY\SYSTEM 4636k
00.0% 372 rdpclip.exe 8 0:00:00 DELL3100\Administrator 7836k
00.0% 308 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1556k
00.0% 168 sqlbrowser.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4932k
|