Xymon
fw@hetzner - ports
Sat Apr 12 05:41:38 2025




 

Sat Apr 12 05:41:33 UTC 2025 - Ports ok

No port checks defined

tcp4       0  14640 10.0.0.2.22            192.168.2.20.39612     ESTABLISHED
tcp4       0      0 *.80                   *.*                    LISTEN     
tcp4       0      0 *.8443                 *.*                    LISTEN     
tcp4       0      0 127.0.0.1.3310         *.*                    LISTEN     
tcp4       0      0 88.99.38.139.443       *.*                    LISTEN     
tcp4       0      0 88.99.38.139.80        *.*                    LISTEN     
tcp4       0      0 127.0.0.1.953          *.*                    LISTEN     
tcp4       0      0 *.53                   *.*                    LISTEN     
tcp4       0      0 *.53                   *.*                    LISTEN     
tcp4       0      0 *.22                   *.*                    LISTEN     
tcp6       0      0 *.80                                          *.*                                           LISTEN     
tcp6       0      0 *.8443                                        *.*                                           LISTEN     
tcp6       0      0 *.53                                          *.*                                           LISTEN     
tcp6       0      0 *.53                                          *.*                                           LISTEN     
tcp6       0      0 *.22                                          *.*                                           LISTEN     


Status unchanged in 82 days, 22 hours, 12 minutes
Status message received from 192.168.2.20
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30