Fri Apr 17 12:21:45 UTC 2026 up: 00:05, 1 users, 517 procs, load=0.83
Machine recently rebooted
System clock is 0 seconds off
top - 12:21:46 up 5 min, 1 user, load average: 0.16, 0.83, 0.49
Tasks: 519 total, 1 running, 518 sleeping, 0 stopped, 0 zombie
%Cpu(s): 7.8 us, 9.1 sy, 0.0 ni, 13.0 id, 70.1 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 15993.2 total, 11865.1 free, 2855.6 used, 1579.5 buff/cache
MiB Swap: 3916.0 total, 3916.0 free, 0.0 used. 13137.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
7058 xymon 20 0 17744 12072 5756 D 21.4 0.1 0:00.10 kern
7162 xymon 20 0 10376 6124 3912 R 14.3 0.0 0:00.06 top
29 root rt 0 0 0 0 S 7.1 0.0 0:00.35 migrati+
7150 xymon 20 0 77148 14552 13868 D 7.1 0.1 0:00.02 apt-cac+
1 root 20 0 22368 13600 9468 S 0.0 0.1 0:02.44 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 20 0 0 0 0 I 0.0 0.0 0:01.99 kworker+
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
10 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
11 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
12 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
16 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftir+
17 root 20 0 0 0 0 I 0.0 0.0 0:00.27 rcu_pre+
18 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migrati+
19 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
22 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root rt 0 0 0 0 S 0.0 0.0 0:00.34 migrati+
24 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftir+
25 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
26 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
28 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
30 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftir+
31 root 20 0 0 0 0 I 0.0 0.0 0:00.16 kworker+
32 root 0 -20 0 0 0 I 0.0 0.0 0:00.04 kworker+
33 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
34 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
35 root rt 0 0 0 0 S 0.0 0.0 0:00.35 migrati+
36 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftir+
37 root 20 0 0 0 0 I 0.0 0.0 0:00.20 kworker+
38 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
39 root 20 0 0 0 0 I 0.0 0.0 0:00.12 kworker+
40 root 20 0 0 0 0 I 0.0 0.0 0:00.43 kworker+
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
42 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
43 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
44 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungta+
45 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
46 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
48 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
49 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kcompac+
50 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
51 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
52 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
53 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
54 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
55 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
56 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
57 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
58 root 20 0 0 0 0 I 0.0 0.0 0:02.08 kworker+
59 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
62 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
64 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
65 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
66 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
67 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
68 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
70 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
71 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
72 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/24-+
73 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/25-+
74 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/26-+
75 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/27-+
76 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/28-+
77 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/29-+
78 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/30-+
79 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/31-+
80 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/32-+
81 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/33-+
82 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/34-+
83 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/35-+
84 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/36-+
85 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/37-+
86 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/38-+
87 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/39-+
88 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/40-+
89 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/41-+
90 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/42-+
91 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/43-+
92 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/44-+
93 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/45-+
94 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/46-+
95 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/47-+
96 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/48-+
97 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/49-+
98 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/50-+
99 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/51-+
100 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/52-+
101 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/53-+
102 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/54-+
103 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/55-+
104 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
105 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
106 root 20 0 0 0 0 S 0.0 0.0 0:00.02 scsi_eh+
107 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
108 root 20 0 0 0 0 S 0.0 0.0 0:00.01 scsi_eh+
109 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
110 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
111 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
112 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
113 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
115 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
121 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
123 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
124 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
125 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
130 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
131 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker+
140 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
164 root 0 -20 0 0 0 I 0.0 0.0 0:00.07 kworker+
167 root 0 -20 0 0 0 I 0.0 0.0 0:00.07 kworker+
181 root 0 -20 0 0 0 I 0.0 0.0 0:00.06 kworker+
196 root 20 0 0 0 0 I 0.0 0.0 0:00.17 kworker+
197 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
198 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
199 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
214 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
215 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
216 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
218 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
219 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
220 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
221 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
222 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
224 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
225 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
226 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
227 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
228 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
229 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
230 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
231 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
234 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
235 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
237 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
239 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
240 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
241 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
242 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
243 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
244 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
245 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
246 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
247 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
248 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
249 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
252 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
253 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
254 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
255 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
256 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
257 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
258 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
259 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
260 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
261 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
262 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
265 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
266 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
267 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
268 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
269 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
270 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
271 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
272 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
273 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
274 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
275 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
276 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
277 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
278 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
279 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
280 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
281 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
282 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
283 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
284 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
285 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
286 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
287 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
288 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
289 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
290 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
291 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
292 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
293 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
294 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
295 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
296 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
297 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
298 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
299 root 20 0 0 0 0 I 0.0 0.0 0:00.11 kworker+
300 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
301 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
302 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
303 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
304 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
305 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
306 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
307 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
308 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker+
309 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
310 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
311 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
312 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
325 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
328 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
363 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
366 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
405 root 20 0 0 0 0 S 0.0 0.0 0:00.07 jbd2/dm+
406 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
470 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
475 root 19 -1 34044 13164 11948 S 0.0 0.1 0:00.68 systemd+
491 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
507 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
509 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
510 root rt 0 354656 27588 8760 S 0.0 0.2 0:00.13 multipa+
535 root 20 0 0 0 0 I 0.0 0.0 0:00.30 kworker+
540 root 20 0 30016 8792 5084 S 0.0 0.1 0:00.34 systemd+
553 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
613 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/63-+
614 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/64-+
633 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/16-+
637 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
741 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/sd+
742 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
771 systemd+ 20 0 22156 10052 8760 S 0.0 0.1 0:00.16 systemd+
775 root 20 0 0 0 0 I 0.0 0.0 0:00.84 kworker+
782 systemd+ 20 0 21592 13084 10752 S 0.0 0.1 0:00.22 systemd+
783 systemd+ 20 0 91028 7896 6936 S 0.0 0.0 0:00.12 systemd+
837 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
838 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
891 root 20 0 53468 12192 10624 S 0.0 0.1 0:00.02 VGAuthS+
892 root 20 0 242492 9776 8144 S 0.0 0.1 0:00.47 vmtoolsd
912 message+ 20 0 10792 6232 4700 S 0.0 0.0 0:00.17 dbus-da+
961 polkitd 20 0 308164 8140 7236 S 0.0 0.0 0:00.13 polkitd
966 root 20 0 18000 8888 7804 S 0.0 0.1 0:00.11 systemd+
967 root 20 0 469092 13740 11392 S 0.0 0.1 0:00.23 udisksd
976 syslog 20 0 222508 6568 4504 S 0.0 0.0 0:00.09 rsyslogd
981 root 20 0 109684 23048 13596 S 0.0 0.1 0:00.15 unatten+
992 xymon 20 0 2732 1960 1804 S 0.0 0.0 0:00.02 xymonla+
1017 root 20 0 3132004 58720 37228 S 0.0 0.4 0:00.83 contain+
1022 root 20 0 318372 12940 10844 S 0.0 0.1 0:00.21 ModemMa+
1031 root 20 0 6824 2972 2728 S 0.0 0.0 0:00.01 cron
1043 root 20 0 6104 2040 1900 S 0.0 0.0 0:00.01 agetty
1046 root 20 0 12024 8272 7128 S 0.0 0.1 0:00.01 sshd
1047 root 20 0 15216 11020 8804 S 0.0 0.1 0:00.12 sshd
1053 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1065 root 20 0 20336 11532 9412 S 0.0 0.1 0:00.33 systemd
1066 root 20 0 21160 3616 1908 S 0.0 0.0 0:00.00 (sd-pam)
1104 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
1160 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1167 root 20 0 3750508 94284 56124 S 0.0 0.6 0:04.55 dockerd
1295 root 20 0 8780 5664 3904 S 0.0 0.0 0:00.02 bash
1826 root 20 0 1238360 15164 10796 S 0.0 0.1 0:00.16 contain+
1832 root 20 0 1238360 14852 10864 S 0.0 0.1 0:00.08 contain+
1845 root 20 0 1238360 14944 10800 S 0.0 0.1 0:00.06 contain+
1851 root 20 0 1238360 15044 10796 S 0.0 0.1 0:00.04 contain+
1860 root 20 0 1238104 14936 10804 S 0.0 0.1 0:00.06 contain+
1865 root 20 0 1238360 14808 10804 S 0.0 0.1 0:00.09 contain+
1866 root 20 0 1238360 15104 10808 S 0.0 0.1 0:00.11 contain+
1869 root 20 0 1238104 15020 10804 S 0.0 0.1 0:00.04 contain+
1873 root 20 0 1238360 14916 10800 S 0.0 0.1 0:00.14 contain+
1878 root 20 0 1238360 14872 10868 S 0.0 0.1 0:00.05 contain+
1879 root 20 0 1238360 15196 10872 S 0.0 0.1 0:00.19 contain+
1880 root 20 0 1238360 14956 10804 S 0.0 0.1 0:00.06 contain+
1882 root 20 0 1238104 15044 10804 S 0.0 0.1 0:00.05 contain+
1888 root 20 0 1238360 15108 10872 S 0.0 0.1 0:00.11 contain+
1892 root 20 0 1238424 15216 10936 S 0.0 0.1 0:00.11 contain+
1925 root 20 0 1238104 15012 10868 S 0.0 0.1 0:00.06 contain+
1932 root 20 0 1238360 14824 10804 S 0.0 0.1 0:00.04 contain+
1949 root 20 0 1238104 14964 10868 S 0.0 0.1 0:00.04 contain+
1951 root 20 0 1238360 15020 10804 S 0.0 0.1 0:00.05 contain+
2267 root 20 0 74552 65196 14540 S 0.0 0.4 0:02.48 python
2277 root 20 0 860 464 428 S 0.0 0.0 0:00.06 tini
2291 root 20 0 268628 151092 77460 S 0.0 0.9 0:01.43 rspamd
2306 root 20 0 860 540 504 S 0.0 0.0 0:00.06 tini
2311 999 20 0 2351204 114836 25104 S 0.0 0.7 0:00.80 mariadbd
2318 root 20 0 237972 35880 28672 S 0.0 0.2 0:00.32 php-fpm
2322 root 20 0 29168 23540 8520 S 0.0 0.1 0:00.51 supervi+
2325 root 20 0 36676 30508 10272 S 0.0 0.2 0:00.51 supervi+
2333 root 20 0 31260 25912 8216 S 0.0 0.2 0:00.59 supervi+
2345 root 20 0 2784 2072 1444 S 0.0 0.0 0:00.10 watchdo+
2346 nobody 20 0 45472 18188 6420 S 0.0 0.1 0:00.30 python3
2348 root 20 0 55860 38868 9496 S 0.0 0.2 0:01.39 python
2369 root 20 0 72608 8036 5660 S 0.0 0.0 0:00.09 nginx
2374 root 20 0 36548 30272 10052 S 0.0 0.2 0:00.48 supervi+
2377 root 20 0 1501168 209416 9688 S 0.0 1.3 0:00.45 ofelia
2393 root 20 0 36668 30380 10152 S 0.0 0.2 0:00.52 supervi+
2404 root 20 0 436 100 52 S 0.0 0.0 0:00.07 s6-svsc+
2405 11211 20 0 12136 4308 1936 S 0.0 0.0 0:00.12 memcach+
2417 root 20 0 135112 84308 5856 S 0.0 0.5 0:03.51 redis-s+
2571 root 20 0 1745436 4648 3564 S 0.0 0.0 0:00.00 docker-+
2698 root 20 0 1745436 4708 3576 S 0.0 0.0 0:00.00 docker-+
2704 root 20 0 1671704 4528 3524 S 0.0 0.0 0:00.00 docker-+
2713 root 20 0 1745436 4640 3520 S 0.0 0.0 0:00.00 docker-+
2722 root 20 0 1745436 4624 3584 S 0.0 0.0 0:00.00 docker-+
2766 root 20 0 2512 1844 1484 S 0.0 0.0 0:00.00 acme.sh
2802 root 20 0 1671704 4632 3616 S 0.0 0.0 0:00.00 docker-+
2809 root 20 0 2336 1660 1396 S 0.0 0.0 0:00.02 clamd.sh
2866 root 20 0 1745436 4492 3456 S 0.0 0.0 0:00.00 docker-+
2872 root 20 0 1671704 4672 3584 S 0.0 0.0 0:00.00 docker-+
2883 root 20 0 1819168 4672 3520 S 0.0 0.0 0:00.00 docker-+
2894 root 20 0 1671704 4600 3520 S 0.0 0.0 0:00.00 docker-+
2903 root 20 0 1745436 4752 3584 S 0.0 0.0 0:00.00 docker-+
2921 root 20 0 1745436 4612 3520 S 0.0 0.0 0:00.00 docker-+
2934 root 20 0 1671704 4680 3520 S 0.0 0.0 0:00.00 docker-+
2945 root 20 0 1745436 4624 3584 S 0.0 0.0 0:00.00 docker-+
2952 root 20 0 1597972 4612 3552 S 0.0 0.0 0:00.00 docker-+
2962 root 20 0 1745436 4644 3520 S 0.0 0.0 0:00.00 docker-+
2970 root 20 0 1671704 4596 3584 S 0.0 0.0 0:00.00 docker-+
3015 root 20 0 1745436 4684 3636 S 0.0 0.0 0:00.00 docker-+
3023 root 20 0 1671704 4764 3576 S 0.0 0.0 0:00.00 docker-+
3029 root 20 0 1745436 4624 3584 S 0.0 0.0 0:00.00 docker-+
3037 root 20 0 1671448 4580 3520 S 0.0 0.0 0:00.00 docker-+
3047 root 20 0 1745436 4760 3584 S 0.0 0.0 0:00.00 docker-+
3053 root 20 0 1745436 4716 3572 S 0.0 0.0 0:00.00 docker-+
3164 root 20 0 0 0 0 I 0.0 0.0 0:00.54 kworker+
3187 root 20 0 220 80 56 S 0.0 0.0 0:00.00 s6-supe+
3188 root 20 0 220 80 56 S 0.0 0.0 0:00.00 s6-supe+
3189 root 20 0 208 64 52 S 0.0 0.0 0:00.00 s6-linu+
3190 root 20 0 288 136 112 S 0.0 0.0 0:00.00 s6-log
3203 root 20 0 220 76 56 S 0.0 0.0 0:00.00 s6-supe+
3204 root 20 0 220 72 56 S 0.0 0.0 0:00.00 s6-supe+
3206 root 20 0 220 80 56 S 0.0 0.0 0:00.00 s6-supe+
3214 root 20 0 208 60 44 S 0.0 0.0 0:00.00 s6-ipcs+
3258 root 20 0 1624 896 844 S 0.0 0.0 0:00.00 sleep
3299 root 20 0 1628 904 848 S 0.0 0.0 0:00.00 crond
3380 message+ 20 0 73096 7564 4696 S 0.0 0.0 0:00.02 nginx
3381 message+ 20 0 73096 7592 4740 S 0.0 0.0 0:00.00 nginx
3382 message+ 20 0 73096 7604 4740 S 0.0 0.0 0:00.01 nginx
3383 message+ 20 0 73096 7608 4740 S 0.0 0.0 0:00.00 nginx
3384 message+ 20 0 72852 3716 1100 S 0.0 0.0 0:00.00 nginx
3392 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
3407 root 20 0 3932 2788 2528 S 0.0 0.0 0:00.00 stop-su+
3408 root 20 0 3932 2904 2628 S 0.0 0.0 0:00.01 postfix+
3409 root 20 0 3932 2940 2680 S 0.0 0.0 0:00.00 stop-su+
3410 root 20 0 242988 13184 10928 S 0.0 0.1 0:00.08 syslog-+
3411 root 20 0 4064 3116 2772 S 0.0 0.0 0:00.02 postfix+
3412 root 20 0 390448 13512 10776 S 0.0 0.1 0:00.21 syslog-+
3415 root 20 0 3932 2996 2732 S 0.0 0.0 0:00.00 stop-su+
3416 root 20 0 390388 12928 10536 S 0.0 0.1 0:00.12 syslog-+
3417 999 20 0 92996 37316 23652 S 0.0 0.2 0:00.60 sogod
3426 root 20 0 2376 1776 1532 S 0.0 0.0 0:00.00 stop-su+
3427 root 20 0 19552 11676 9968 S 0.0 0.1 0:00.04 syslog-+
3428 dhcpcd 20 0 19336 15284 5312 S 0.0 0.1 0:00.51 unbound
3429 root 20 0 2428 1800 1500 S 0.0 0.0 0:00.04 bash
3506 root 20 0 1234740 13108 7204 S 0.0 0.1 0:00.13 postfix+
